Colorado Rockies en Athletics
Bateo de Rockies
- Bateando
- 2BJohnston (21, Medina); Goodman (12, Basso); Tovar (14, Basso); Fulford (2, Basso); Karros (12, Springs)
- 3BFreeman (1, Medina); Rumfield (2, Basso)
- HRCastro 2 (5, 2o entrada ante Springs 1 en base, 2 Out, 8o entrada ante Barlow 3 en base, 0 Out); Johnston (3, 4o entrada ante Springs 1 en base, 0 Out); Goodman 2 (20, 1er entrada ante Springs 1 en base, 2 Out, 5o entrada ante Medina 0 en base, 1 Out); Rumfield (9, 8o entrada ante Cortes 0 en base, 1 Out)
- RBICastro 7 (29), Freeman 2 (20), Johnston 4 (34), Goodman 4 (37), Tovar (24), Fulford (5), Rumfield 2 (34), Karros 2 (19)
- 2Out RBICastro, W 3; Freeman, T; Rumfield; Tovar; Goodman 3.
- SFFulford
- GIDPThompson
- Team LOB6
- Team RISP10-19 (Castro 4-4, Freeman 0-1, Johnston 2-3, Goodman 2-2, Thompson 0-1, Tovar 1-1, Fulford 0-1, Rumfield 0-2, Carrigg 0-2, Karros 1-2)
- Fildeo
- DP2 (Karros-Tovar-Rumfield , Rumfield-Castro-Castellano)
- AssistsCarrigg (Gelof en el plato).
Bateo de Athletics
| hitters |
|---|
L. ButlerCF-RF |
N. KurtzDH |
C. ThomasRF-LF |
H. BolteCF |
C. CortesRF-P |
Z. Gelof2B |
M. Muncy3B |
| equipo |
| AB | C | H | RBI | HR | BB | K | PROM | OBP | PRM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 0 | 1 | .186 | .271 | .279 |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | .286 | .438 | .536 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .290 | .379 |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | .241 | .336 | .478 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .396 | .398 |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | .303 | .389 | .479 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | .276 | .323 | .481 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | .239 | .297 | .489 |
| 3 | 1 | 1 | 3 | 1 | 0 | 1 | .236 | .298 | .409 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | .228 | .303 | .301 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .333 | .475 |
| 38 | 9 | 15 | 9 | 2 | 2 | 4 |
- Bateando
- 2BHeim (8, Castellano); Gelof (9, Sugano); Soderstrom (19, Sugano); Kurtz (13, Sugano)
- HRSoderstrom (12, 7o entrada ante Castaño 0 en base, 0 Out); Muncy (3, 5o entrada ante Sugano 1 en base, 2 Out)
- RBICortes 2 (21), Soderstrom 2 (39), Muncy 3 (14), Kurtz 2 (52)
- 2Out RBIMuncy 2.
- SFMuncy
- GIDPCortes; Kurtz
- Team LOB6
- Team RISP3-10 (Heim 0-1, Cortes 1-2, Soderstrom 1-3, Muncy 1-2, Butler 0-1, Kurtz 0-1)
- Fildeo
- DP1 (Williams-McNeil)
- EMuncy (2, throw)
Pitcheo de Rockies
| pitchers |
|---|
T. Sugano(W, 7-4) |
E. Castellano(S, 1) |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 8 | 8 | 2 | 2 | 1 | 97-55 | 4.79 |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 20-15 | 4.19 |
| 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 35-24 | 0.00 |
| 9.0 | 15 | 9 | 9 | 2 | 4 | 2 | 152-94 |
- Pitcheo
- HBPGelof (by Castellano)
- Strikes en primer lanzamiento/Bateadores enfrentadosSugano 14/26; Castaño 2/4; Castellano 8/12
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoSugano-11-10-12-21; Castaño-3-0-8-4; Castellano-5-6-4-9
- Pelotas rodadas-pelotas elevadasSugano 5-8; Castaño 1-1; Castellano 3-2
- Marcadores de juegosT Sugano 17
Pitcheo de Athletics
| pitchers |
|---|
J. Springs(L, 3-7) |
| equipo |
| IP | H | C | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 8 | 6 | 0 | 5 | 3 | 77-51 | 5.13 |
| 1.0 | 6 | 6 | 6 | 1 | 0 | 1 | 30-19 | 4.70 |
| 1.2 | 6 | 4 | 4 | 0 | 1 | 0 | 41-31 | 12.46 |
| 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 30-16 | 5.17 |
| 1.2 | 3 | 1 | 1 | 2 | 0 | 1 | 29-16 | 2.45 |
| 9.0 | 24 | 23 | 21 | 5 | 7 | 6 | 207-133 |
- Pitcheo
- Strikes en primer lanzamiento/Bateadores enfrentadosBarlow 3/6; Springs 10/20; Medina 7/10; Cortes 5/9; Basso 7/11
- Strikes cantados-Strikes abanicados-Bola de foul-Strikes en juegoBarlow-3-2-8-3; Springs-12-11-13-15; Medina-6-1-3-9; Cortes-3-0-6-7; Basso-6-6-9-10
- Pelotas rodadas-pelotas elevadasBarlow 0-1; Springs 3-5; Medina 0-3; Cortes 1-3; Basso 3-1
- Marcadores de juegosJ Springs 25
Anotaciones
Entrada | COL | ATH | |||
|---|---|---|---|---|---|
| 1° | Goodman bateó un jonrón al jardín central (421 pies), Freeman anotó. | 2 | 0 | ||
| 1° | Soderstrom bateó un doble al jardín derecho, Butler anotó, Kurtz a tercera. | 2 | 1 | ||
| 1° | Cortes bateó sencillo al jardín derecho, Kurtz anotó y Soderstrom anotó. | 2 | 3 | ||
| 1° | Muncy bateó un elevado de sacrificio al jardín izquierdo, Cortes anotó. | 2 | 4 | ||
| 2° | Johnston falló con rodado a segunda, Carrigg anotó, Karros a segunda. | 3 | 4 | ||
| 2° | Castro bateó un jonrón entre el jardín izquierdo y central, Karros anotó. | 5 | 4 | ||
| 2° | Kurtz bateó un doble al jardín central, Williams anotó. | 5 | 5 | ||
| 4° | Karros bateó un doble al jardín central, Carrigg anotó. | 6 | 5 | ||
| 4° | Johnston bateó un jonrón al jardín derecho, Karros anotó. | 8 | 5 | ||
| 4° | Kurtz falló con rodado a primera, McNeil anotó, Williams a tercera. | 8 | 6 | ||
| 5° | Goodman bateó un jonrón al jardín izquierdo. | 9 | 6 | ||
| 5° | Karros bateó sencillo al jardín izquierdo, Tovar anotó, Carrigg a segunda. | 10 | 6 | ||
| 5° | Johnston bateó un doble al jardín central, Carrigg anotó, Karros a tercera. | 11 | 6 | ||
| 5° | Fulford bateó un elevado de sacrificio al jardín derecho, Karros anotó, Johnston a tercera. | 12 | 6 | ||
| 5° | Castro bateó sencillo al jardín derecho, Johnston anotó. | 13 | 6 | ||
| 5° | Freeman bateó un triple al jardín central, Castro anotó. | 14 | 6 | ||
| 5° | Muncy bateó un jonrón al jardín izquierdo (375 pies), Gelof anotó. | 14 | 8 | ||
| 7° | Freeman falló por jugada de selección al campocorto, Fulford anotó, Castro out en segunda. Colorado Rockies desafiado la llamada en el campo fue anulada | 15 | 8 | ||
| 7° | Rumfield bateó un triple al jardín derecho, Freeman anotó. | 16 | 8 | ||
| 7° | Goodman bateó un doble al jardín central, Rumfield anotó. | 17 | 8 | ||
| 7° | Tovar bateó un doble al jardín central, Goodman anotó. | 18 | 8 | ||
| 7° | Soderstrom bateó un jonrón al jardín central (462 pies). | 18 | 9 | ||
| 8° | Castro bateó un jonrón al jardín derecho (444 pies), Karros anotó, Johnston anotó y Fulford anotó. | 22 | 9 | ||
| 8° | Rumfield bateó un jonrón al jardín derecho. | 23 | 9 | ||
Videos de COL @ ATH
Jonrón de TJ Rumfield hace más increíble el partido para Colorado
Jonrón de Tyler Soderstrom acorta el marcador para Athletics
Triple de TJ Rumfield amplía la ventaja de Colorado
ATH ganó la serie 2-1
Información del partido
Las Vegas Ballpark
1:05 PM, 14 de Junio, 2026
Las Vegas, Nevada
Asistencia: 8,268
Duración:3:24
- Árbitros:
- Árbitro del plato - Malachi Moore
- Árbitro de primera base - Derek Thomas
- Árbitro de segunda base - Alfonso Marquez
- Árbitro de tercera base - Mike Estabrook
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Los Angeles | 45 | 27 | .625 | - | P1 |
| San Diego | 37 | 33 | .529 | 7 | G2 |
| Arizona | 36 | 35 | .507 | 8.5 | G1 |
| San Francisco | 29 | 43 | .403 | 16 | G1 |
| Colorado | 27 | 45 | .375 | 18 | G1 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | P2 |
| Athletics | 35 | 36 | .493 | 1 | P1 |
| Texas | 34 | 36 | .486 | 1.5 | P2 |
| Houston | 33 | 40 | .452 | 4 | P1 |
| Los Angeles | 29 | 43 | .403 | 7.5 | P1 |

