- Goles
- Attacking
- En defensa
- Tarjetas
| H AmosFB | 0 | 1 | 0 | 0 | 0 | 0 |
| A WarrenW | 0 | 0 | 0 | 0 | 0 | 0 |
| T MorganC | 0 | 0 | 0 | 0 | 0 | 0 |
| S BeardC | 0 | 0 | 0 | 0 | 0 | 0 |
| P HowardW | 1 | 0 | 0 | 0 | 0 | 5 |
| N MacleodFH | 0 | 0 | 0 | 2 | 0 | 6 |
| S PretoriusSH | 0 | 0 | 0 | 0 | 0 | 0 |
| T DaviesP | 0 | 0 | 0 | 0 | 0 | 0 |
| T ThomasH | 0 | 0 | 0 | 0 | 0 | 0 |
| B HarrisP | 0 | 0 | 0 | 0 | 0 | 0 |
| N CrosswellL | 0 | 0 | 0 | 0 | 0 | 0 |
| R LandmanL | 0 | 0 | 0 | 0 | 0 | 0 |
| L EvansFL | 0 | 0 | 0 | 0 | 0 | 0 |
| N CuddFL | 0 | 0 | 0 | 0 | 0 | 0 |
| E JacksonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| R BuckleyR | 0 | 0 | 0 | 0 | 0 | 0 |
| S HobbsR | 0 | 0 | 0 | 0 | 0 | 0 |
| L FairbrotherR | 0 | 0 | 0 | 0 | 0 | 0 |
| M ScreechR | 0 | 0 | 0 | 0 | 0 | 0 |
| J ThomasR | 0 | 0 | 0 | 0 | 0 | 0 |
| C DaviesR | 0 | 0 | 0 | 0 | 0 | 0 |
| A O'BrienR | 0 | 0 | 0 | 0 | 0 | 0 |
| R JonesR | 0 | 0 | 0 | 0 | 0 | 0 |
| K BakerFB | 0 | 0 | 0 | 0 | 0 | 0 |
| L GreefW | 0 | 0 | 0 | 0 | 0 | 0 |
| G BisegniC | 0 | 0 | 0 | 0 | 0 | 0 |
| T BoniC | 0 | 0 | 0 | 0 | 0 | 0 |
| G GiulioW | 0 | 0 | 0 | 0 | 0 | 0 |
| C CannaFH | 0 | 0 | 0 | 2 | 0 | 6 |
| G PalazzaniSH | 0 | 0 | 0 | 0 | 0 | 0 |
| A MarchiP | 0 | 0 | 0 | 0 | 0 | 0 |
| O FabianiH | 0 | 0 | 0 | 0 | 0 | 0 |
| P CeccarelliP | 0 | 0 | 0 | 0 | 0 | 0 |
| Q GeldenhuysL | 0 | 0 | 0 | 0 | 0 | 0 |
| G BiagiL | 0 | 0 | 0 | 0 | 0 | 0 |
| J SartoFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M MbandaFL | 0 | 0 | 0 | 0 | 0 | 0 |
| D SchalkwykN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| C FestucciaR | 0 | 0 | 0 | 0 | 0 | 0 |
| G RoanR | 0 | 0 | 0 | 0 | 0 | 0 |
| D ChistoliniR | 0 | 0 | 0 | 0 | 0 | 0 |
| G KoegelenbergR | 0 | 0 | 0 | 0 | 0 | 0 |
| F RuzzaR | 0 | 0 | 0 | 0 | 0 | 0 |
| C EngelbrechtR | 0 | 0 | 0 | 0 | 0 | 0 |
| M PratichettiR | 0 | 0 | 0 | 0 | 0 | 0 |
| E PadovaniR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas
| United Rugby Championship |
|---|
| R | Equipo | J | Dif | PTS |
|---|
| 1 | BEN | 0 | 0 | 0 |
| 2 | BULLS | 0 | 0 | 0 |
| 3 | CAR | 0 | 0 | 0 |
| 4 | CON | 0 | 0 | 0 |
| 5 | DRA | 0 | 0 | 0 |
| 6 | EDI | 0 | 0 | 0 |
| 7 | GLA | 0 | 0 | 0 |
| 8 | LEI | 0 | 0 | 0 |
| 9 | LIONS | 0 | 0 | 0 |
| 10 | MUN | 0 | 0 | 0 |
| 11 | OSP | 0 | 0 | 0 |
| 12 | SCA | 0 | 0 | 0 |
| 13 | SHA | 0 | 0 | 0 |
| 14 | STO | 0 | 0 | 0 |
| 15 | ULS | 0 | 0 | 0 |
| 16 | ZEB | 0 | 0 | 0 |