Cincinnati Reds en Philadelphia Phillies
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citizens Bank Park
4:40 PM, 1 de Abril, 2024
Philadelphia, Pennsylvania
Asistencia: 33,754
Duración:3:04
- Árbitros:
- Árbitro del plato - Bill Miller
- Árbitro de primera base - Doug Eddings
- Árbitro de segunda base - Chad Whitson
- Árbitro de tercera base - Malachi Moore
Anotaciones
Entrada | CIN | PHI | |||
|---|---|---|---|---|---|
| 1° | Bohm bateó un doble al jardín derecho, Schwarber anotó y Turner anotó. | 0 | 2 | ||
| 6° | Encarnacion-Strand bateó sencillo al jardín central, India anotó, Steer a tercera. | 1 | 2 | ||
| 6° | Candelario bateó sencillo al jardín derecho, Steer anotó, Encarnacion-Strand a segunda. | 2 | 2 | ||
| 10° | Steer bateó un jonrón entre el jardín izquierdo y central (383 pies), Thompson anotó, Benson anotó y India anotó. | 6 | 2 | ||
| 10° | Turner se embasó con sencillo en el cuadro al lanzador, Stott anotó, Rojas a tercera. | 6 | 3 | ||
Sin información disponible
CIN ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |

