Chicago Cubs en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 3 | 3 | 5 | 5 | 95-51 | 1.42 | |
| 0.1 | 0 | 0 | 1 | 1 | 14-7 | 2.33 | |
| 0.1 | 2 | 2 | 0 | 1 | 14-8 | 2.26 | |
| 0.2 | 1 | 1 | 1 | 1 | 16-9 | 2.98 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-10 | 1.61 |
Información del partido
Nationals Park
5:05 PM, 8 de Septiembre, 2018
Washington, Distrito de Columbia
Asistencia: 41,346
Duración:3:15
- Árbitros:
- Árbitro del plato - Jansen Visconti
- Árbitro de primera base - Tim Timmons
- Árbitro de segunda base - Mike Muchlinski
- Árbitro de tercera base - Carlos Torres
- Left Field Umpire - -
- Right Field Umpire - -
Anotaciones
Entrada | CHC | WSH | |||
|---|---|---|---|---|---|
| 4° | Caratini bateó un jonrón al jardín central, Bryant, Báez y Schwarber anotó. | 4 | 0 | ||
| 4° | Sánchez bateó un triple a lo profundo del jardín central, Harper anotó. | 4 | 1 | ||
| 6° | Rendon bateó un jonrón entre el jardín izquierdo y central. | 4 | 2 | ||
| 6° | Sánchez bateó un doble por regla al jardín derecho, Zimmerman anotó. | 4 | 3 | ||
| 7° | Bryant bateó un doble entre el jardín izquierdo y central, Gore anotó. | 5 | 3 | ||
| 7° | Rendon bateó un doble a lo profundo del jardín central, Turner anotó. | 5 | 4 | ||
| 7° | Harper bateó un jonrón al jardín central, Rendon anotó. | 5 | 6 | ||
Sin información disponible
Serie empatada 1-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | G2 |
| St. Louis | 12 | 8 | .600 | 0.5 | G4 |
| Milwaukee | 12 | 8 | .600 | 0.5 | G4 |
| Pittsburgh | 12 | 9 | .571 | 1 | P1 |
| Chicago | 11 | 9 | .550 | 1.5 | G4 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | G4 |
| Miami | 9 | 12 | .429 | 5 | P4 |
| Washington | 9 | 12 | .429 | 5 | P2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | P4 |
| New York | 7 | 14 | .333 | 7 | P10 |

