Los Angeles Angels en Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 6 | 5 | 4 | 5 | 93-55 | 6.98 | |
| 1.2 | 1 | 0 | 2 | 2 | 36-18 | 1.35 | |
| 1.0 | 2 | 2 | 1 | 2 | 21-15 | 4.75 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-9 | 2.70 | |
| 0.2 | 1 | 0 | 0 | 0 | 6-5 | 2.87 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 3.83 |
Información del partido
Choctaw Stadium
1:05 PM, 3 de Septiembre, 2017
Arlington, Texas
Asistencia: 28,783
Duración:3:49
- Árbitros:
- Árbitro del plato - Mike Estabrook
- Árbitro de primera base - Bill Welke
- Árbitro de segunda base - Dan Bellino
- Árbitro de tercera base - Marvin Hudson
Anotaciones
Entrada | LAA | TEX | |||
|---|---|---|---|---|---|
| 1° | Cron bateó un doble a lo profundo del jardín derecho, Phillips y Upton anotó, Pujols a tercera. | 2 | 0 | ||
| 2° | Middlebrooks bateó sencillo al jardín izquierdo, Gallo anotó, Napoli a segunda. | 2 | 1 | ||
| 3° | Andrus bateó un jonrón al jardín izquierdo. | 2 | 2 | ||
| 4° | Chirinos bateó un jonrón al jardín central, Odor anotó. | 2 | 4 | ||
| 4° | DeShields bateó un jonrón al jardín izquierdo. | 2 | 5 | ||
| 5° | Pujols bateó sencillo entre el jardín izquierdo y central, Trout anotó, Upton a tercera. | 3 | 5 | ||
| 6° | Andrus bateó un jonrón al jardín izquierdo, DeShields anotó. | 3 | 7 | ||
| 9° | Simmons bateó un doble a lo profundo del jardín izquierdo, Phillips y Trout anotó, Young Jr. a tercera. | 5 | 7 | ||
| 9° | Cowart se embasó por base por bolas, Young Jr. anotó, Simmons a tercera, Calhoun a segunda. | 6 | 7 | ||
Sin información disponible
TEX ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 11 | 9 | .550 | - | G2 |
| Los Angeles | 11 | 10 | .524 | 0.5 | G2 |
| Athletics | 10 | 10 | .500 | 1 | P2 |
| Seattle | 8 | 13 | .381 | 3.5 | P4 |
| Houston | 8 | 13 | .381 | 3.5 | P2 |

