PittsburghPirates
- 58-63
- 5° en Div Central LN
Estadísticas de Bateo Pittsburgh Pirates 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Bryan Reynolds LF |
| Brandon Lowe 2B |
| Nick Gonzales 3B |
| Ryan O'Hearn RF |
| Jake Mangum CF |
| Spencer Horwitz 1B |
| Marcell Ozuna DH |
| Oneil Cruz CF |
| Jared Triolo SS |
| Konnor Griffin SS |
| Henry Davis C |
| Esmerlyn Valdez RF |
| Endy Rodriguez C |
| Tyler Callihan LF |
| Nick Yorke 3B |
| Joey Bart C * |
| Jacob Gonzalez SS * |
| Jhostynxon Garcia RF |
| Billy Cook CF |
| Rafael Flores Jr. C |
| Ronny Simon 2B |
| Shawn Ross C |
| Davis Wendzel 3B |
| Jack Brannigan UN |
| Jack Brannigan SS |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | BA | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 444 | 80 | 118 | 28 | 2 | 15 | 63 | 195 | 72 | 128 | 7 | .266 | .376 | .439 | .816 | 3.4 |
| 112 | 442 | 72 | 111 | 25 | 1 | 25 | 74 | 213 | 45 | 142 | 2 | .251 | .319 | .482 | .800 | 3.5 |
| 115 | 437 | 62 | 133 | 20 | 1 | 6 | 53 | 173 | 28 | 82 | 5 | .304 | .357 | .396 | .752 | 1.5 |
| 96 | 359 | 54 | 97 | 15 | 0 | 17 | 69 | 163 | 31 | 86 | 1 | .270 | .334 | .454 | .788 | 0.4 |
| 98 | 321 | 44 | 96 | 14 | 1 | 4 | 27 | 124 | 19 | 67 | 21 | .299 | .351 | .386 | .738 | 1.5 |
| 82 | 272 | 37 | 72 | 12 | 1 | 10 | 37 | 116 | 43 | 46 | 1 | .265 | .372 | .426 | .799 | 0.8 |
| 70 | 251 | 22 | 51 | 7 | 0 | 8 | 29 | 82 | 27 | 80 | 0 | .203 | .286 | .327 | .612 | -1.0 |
| 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 118 | 30 | 98 | 21 | .264 | .350 | .472 | .822 | 1.2 |
| 85 | 236 | 23 | 57 | 12 | 0 | 1 | 21 | 72 | 22 | 57 | 9 | .242 | .317 | .305 | .622 | 0.6 |
| 59 | 225 | 35 | 62 | 10 | 2 | 5 | 25 | 91 | 16 | 65 | 20 | .276 | .332 | .404 | .736 | 1.6 |
| 77 | 210 | 28 | 37 | 5 | 0 | 8 | 30 | 66 | 22 | 51 | 2 | .176 | .272 | .314 | .586 | 0.8 |
| 51 | 164 | 28 | 40 | 9 | 1 | 14 | 38 | 93 | 33 | 73 | 0 | .244 | .370 | .567 | .937 | 1.4 |
| 45 | 135 | 20 | 36 | 6 | 0 | 7 | 20 | 63 | 23 | 41 | 6 | .267 | .373 | .467 | .840 | 0.8 |
| 37 | 95 | 13 | 20 | 4 | 2 | 3 | 15 | 37 | 9 | 38 | 1 | .211 | .283 | .389 | .672 | -0.6 |
| 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 21 | 7 | 17 | 0 | .197 | .279 | .276 | .555 | -0.4 |
| 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 22 | 2 | 21 | 0 | .259 | .290 | .379 | .670 | -0.1 |
| 22 | 57 | 5 | 13 | 2 | 0 | 3 | 9 | 24 | 0 | 8 | 1 | .228 | .237 | .421 | .658 | -0.1 |
| 19 | 47 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | 1 | 16 | 0 | .170 | .204 | .191 | .396 | -0.7 |
| 66 | 45 | 11 | 9 | 1 | 1 | 0 | 2 | 12 | 0 | 18 | 5 | .200 | .200 | .267 | .467 | 0.0 |
| 12 | 25 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 6 | 7 | 0 | .200 | .355 | .360 | .715 | -0.1 |
| 6 | 20 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | .300 | .364 | .350 | .714 | 0.0 |
| 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | .200 | .200 | .800 | 1.000 | 0.1 |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 121 | 4179 | 602 | 1068 | 187 | 12 | 145 | 576 | 1714 | 438 | 1145 | 103 | .256 | .333 | .410 | .743 |
Expandidas - Total
| Nombre |
|---|
| Bryan Reynolds LF |
| Brandon Lowe 2B |
| Nick Gonzales 3B |
| Ryan O'Hearn RF |
| Jake Mangum CF |
| Spencer Horwitz 1B |
| Marcell Ozuna DH |
| Oneil Cruz CF |
| Jared Triolo SS |
| Konnor Griffin SS |
| Henry Davis C |
| Esmerlyn Valdez RF |
| Endy Rodriguez C |
| Tyler Callihan LF |
| Nick Yorke 3B |
| Joey Bart C * |
| Jacob Gonzalez SS * |
| Jhostynxon Garcia RF |
| Billy Cook CF |
| Rafael Flores Jr. C |
| Ronny Simon 2B |
| Shawn Ross C |
| Davis Wendzel 3B |
| Jack Brannigan UN |
| Jack Brannigan SS |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISO | SEC% | P/PA | XBH | PA | AB/HR | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 444 | 78.6 | 6.4 | .137 | 0.56 | .173 | .351 | 3.94 | 45 | 526 | 29.6 | .266 | .376 | .439 | .816 |
| 112 | 442 | 69.8 | 5.5 | .091 | 0.32 | .231 | .337 | 4.03 | 51 | 496 | 17.7 | .251 | .319 | .482 | .800 |
| 115 | 437 | 59.9 | 5.1 | .059 | 0.34 | .092 | .162 | 3.67 | 27 | 474 | 72.8 | .304 | .357 | .396 | .752 |
| 96 | 359 | 51.5 | 5.0 | .078 | 0.36 | .184 | .273 | 3.86 | 32 | 398 | 21.1 | .270 | .334 | .454 | .788 |
| 98 | 321 | 45.1 | 5.0 | .054 | 0.28 | .087 | .190 | 3.65 | 19 | 353 | 80.3 | .299 | .351 | .386 | .738 |
| 82 | 272 | 43.8 | 5.5 | .132 | 0.93 | .162 | .324 | 4.01 | 23 | 325 | 27.2 | .265 | .372 | .426 | .799 |
| 70 | 251 | 22.8 | 3.0 | .096 | 0.34 | .124 | .231 | 4.43 | 15 | 280 | 31.4 | .203 | .286 | .327 | .612 |
| 64 | 250 | 43.9 | 6.2 | .106 | 0.31 | .208 | .396 | 4.09 | 24 | 283 | 17.9 | .264 | .350 | .472 | .822 |
| 85 | 236 | 23.9 | 3.5 | .083 | 0.39 | .064 | .191 | 3.75 | 13 | 265 | 236.0 | .242 | .317 | .305 | .622 |
| 59 | 225 | 33.9 | 5.4 | .065 | 0.25 | .129 | .284 | 3.87 | 17 | 247 | 45.0 | .276 | .332 | .404 | .736 |
| 77 | 210 | 17.8 | 2.7 | .092 | 0.43 | .138 | .248 | 3.70 | 13 | 240 | 26.3 | .176 | .272 | .314 | .586 |
| 51 | 164 | 33.3 | 6.8 | .165 | 0.45 | .323 | .518 | 4.39 | 24 | 200 | 11.7 | .244 | .370 | .567 | .937 |
| 45 | 135 | 24.0 | 6.2 | .145 | 0.56 | .200 | .407 | 3.85 | 13 | 159 | 19.3 | .267 | .373 | .467 | .840 |
| 37 | 95 | 11.3 | 3.9 | .084 | 0.24 | .179 | .284 | 3.96 | 9 | 107 | 31.7 | .211 | .283 | .389 | .672 |
| 27 | 76 | 5.3 | 2.2 | .081 | 0.41 | .079 | .171 | 3.79 | 4 | 86 | 76.0 | .197 | .279 | .276 | .555 |
| 21 | 58 | 6.6 | 4.0 | .032 | 0.10 | .121 | .155 | 3.94 | 3 | 62 | 29.0 | .259 | .290 | .379 | .670 |
| 22 | 57 | 3.9 | 2.0 | .000 | 0.00 | .193 | .193 | 3.56 | 5 | 59 | 19.0 | .228 | .237 | .421 | .658 |
| 19 | 47 | 0.7 | 0.5 | .020 | 0.06 | .021 | .043 | 3.57 | 1 | 49 | 0.0 | .170 | .204 | .191 | .396 |
| 66 | 45 | 2.4 | 1.7 | .000 | 0.00 | .067 | .156 | 3.31 | 2 | 45 | 0.0 | .200 | .200 | .267 | .467 |
| 12 | 25 | 3.7 | 5.0 | .194 | 0.86 | .160 | .400 | 4.23 | 2 | 31 | 25.0 | .200 | .355 | .360 | .715 |
| 6 | 20 | 2.6 | 4.7 | .091 | 2.00 | .050 | .200 | 3.50 | 1 | 22 | 0.0 | .300 | .364 | .350 | .714 |
| 2 | 5 | 1.0 | 6.6 | .000 | 0.00 | .600 | .600 | 4.20 | 1 | 5 | 5.0 | .200 | .200 | .800 | 1.000 |
| 2 | 4 | -0.4 | -2.7 | .000 | 0.00 | .000 | .000 | 6.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 121 | 4179 | 584.3 | 4.8 | .093 | 0.38 | .155 | .279 | 3.91 | 344 | 4717 | 28.8 | .256 | .333 | .410 | .743 |
Glosario
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- Empujadas:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- BA:Batting Average
- Porcentaje en base:On Base Percentage
- SLG:Slugging Percentage
- OPS:On-Base-Plus-Slugging
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISO:Isolated Power
- SEC%:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- OBA:Opponent Batting Average
- OOBP:Opponent On Base Percentage
- OSLUG:Opponent Slugging Percentage
- OOPS:Opponents On Base Plus Slugging Percentage
- WAR:Wins Above Replacement