MinnesotaTwins
- 22-26
- 3° en Div Central LA
Estadísticas de Bateo Minnesota Twins 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Byron Buxton CF |
| Luke Keaschall 2B |
| Josh Bell DH |
| Brooks Lee SS |
| Ryan Jeffers C |
| Matt Wallner RF |
| Austin Martin LF |
| Kody Clemens 1B |
| Trevor Larnach LF |
| Victor Caratini C |
| Royce Lewis 3B |
| Tristan Gray 3B |
| James Outman CF |
| Ryan Kreidler CF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 169 | 33 | 44 | 7 | 1 | 15 | 23 | 98 | 13 | 47 | 4 | .260 | .319 | .580 | .899 | 1.7 |
| 46 | 168 | 21 | 39 | 8 | 1 | 1 | 17 | 52 | 19 | 31 | 10 | .232 | .314 | .310 | .624 | 0.0 |
| 45 | 166 | 23 | 37 | 8 | 0 | 5 | 28 | 60 | 14 | 43 | 1 | .223 | .286 | .361 | .647 | -0.8 |
| 45 | 161 | 19 | 40 | 6 | 0 | 5 | 24 | 61 | 11 | 29 | 3 | .248 | .301 | .379 | .679 | 0.3 |
| 37 | 122 | 26 | 36 | 7 | 1 | 7 | 26 | 66 | 23 | 23 | 1 | .295 | .408 | .541 | .949 | 1.5 |
| 34 | 120 | 14 | 20 | 3 | 0 | 4 | 10 | 35 | 10 | 53 | 0 | .167 | .259 | .292 | .551 | -1.3 |
| 42 | 119 | 16 | 36 | 7 | 0 | 1 | 11 | 46 | 23 | 21 | 7 | .303 | .425 | .387 | .811 | 1.3 |
| 36 | 113 | 16 | 27 | 10 | 0 | 4 | 12 | 49 | 12 | 34 | 5 | .239 | .338 | .434 | .772 | 1.0 |
| 36 | 105 | 18 | 28 | 6 | 1 | 2 | 12 | 42 | 21 | 23 | 2 | .267 | .394 | .400 | .794 | 1.0 |
| 34 | 104 | 6 | 20 | 1 | 0 | 1 | 15 | 24 | 11 | 24 | 0 | .192 | .299 | .231 | .530 | -0.3 |
| 31 | 104 | 11 | 17 | 3 | 0 | 3 | 13 | 29 | 12 | 37 | 3 | .163 | .261 | .279 | .539 | -0.3 |
| 24 | 72 | 8 | 17 | 1 | 0 | 3 | 14 | 27 | 4 | 27 | 0 | .236 | .282 | .375 | .657 | 0.0 |
| 36 | 48 | 9 | 9 | 3 | 1 | 0 | 3 | 14 | 3 | 19 | 4 | .188 | .235 | .292 | .527 | -0.3 |
| 8 | 24 | 5 | 7 | 1 | 0 | 2 | 4 | 14 | 5 | 7 | 0 | .292 | .414 | .583 | .997 | 0.2 |
| 47 | 1565 | 219 | 368 | 70 | 5 | 51 | 206 | 601 | 178 | 412 | 40 | .235 | .323 | .384 | .707 |
Expandidas - Total
| Nombre |
|---|
| Byron Buxton CF |
| Luke Keaschall 2B |
| Josh Bell DH |
| Brooks Lee SS |
| Ryan Jeffers C |
| Matt Wallner RF |
| Austin Martin LF |
| Kody Clemens 1B |
| Trevor Larnach LF |
| Victor Caratini C |
| Royce Lewis 3B |
| Tristan Gray 3B |
| James Outman CF |
| Ryan Kreidler CF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 169 | 32.5 | 7.0 | .070 | 0.28 | .320 | .420 | 3.60 | 23 | 185 | 11.3 | .260 | .319 | .580 | .899 |
| 46 | 168 | 18.7 | 3.7 | .099 | 0.61 | .077 | .244 | 3.89 | 10 | 191 | 168.0 | .232 | .314 | .310 | .624 |
| 45 | 166 | 16.7 | 3.4 | .077 | 0.33 | .139 | .229 | 3.97 | 13 | 182 | 33.2 | .223 | .286 | .361 | .647 |
| 45 | 161 | 18.5 | 4.0 | .063 | 0.38 | .130 | .211 | 3.82 | 11 | 174 | 32.2 | .248 | .301 | .379 | .679 |
| 37 | 122 | 27.2 | 8.3 | .156 | 1.00 | .246 | .443 | 4.30 | 15 | 147 | 17.4 | .295 | .408 | .541 | .949 |
| 34 | 120 | 8.1 | 2.1 | .074 | 0.19 | .125 | .200 | 4.16 | 7 | 135 | 30.0 | .167 | .259 | .292 | .551 |
| 42 | 119 | 21.0 | 6.2 | .158 | 1.10 | .084 | .303 | 4.12 | 8 | 146 | 119.0 | .303 | .425 | .387 | .811 |
| 36 | 113 | 17.5 | 5.2 | .091 | 0.35 | .195 | .327 | 4.14 | 14 | 132 | 28.3 | .239 | .338 | .434 | .772 |
| 36 | 105 | 17.5 | 5.8 | .165 | 0.91 | .133 | .343 | 4.03 | 9 | 127 | 52.5 | .267 | .394 | .400 | .794 |
| 34 | 104 | 8.1 | 2.4 | .087 | 0.46 | .038 | .144 | 3.65 | 2 | 127 | 104.0 | .192 | .299 | .231 | .530 |
| 31 | 104 | 8.1 | 2.5 | .101 | 0.32 | .115 | .260 | 3.92 | 6 | 119 | 34.7 | .163 | .261 | .279 | .539 |
| 24 | 72 | 7.6 | 3.5 | .051 | 0.15 | .139 | .194 | 4.06 | 4 | 79 | 24.0 | .236 | .282 | .375 | .657 |
| 36 | 48 | 3.1 | 2.0 | .059 | 0.16 | .104 | .208 | 4.06 | 4 | 51 | 0.0 | .188 | .235 | .292 | .527 |
| 8 | 24 | 5.0 | 7.2 | .172 | 0.71 | .292 | .458 | 4.17 | 3 | 29 | 12.0 | .292 | .414 | .583 | .997 |
| 47 | 1565 | 203.9 | 4.4 | .099 | 0.43 | .149 | .281 | 3.96 | 126 | 1791 | 30.7 | .235 | .323 | .384 | .707 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo