Calendario de Fútbol
Primera División de Honduras
Partido | HORA | TV | location | ||
---|---|---|---|---|---|
9:00 PM | Estadio Municipal Ceibeño Nilmo Edwards, La Ceiba |
Premier League de Inglaterra
Partido | HORA | TV | location | ||
---|---|---|---|---|---|
Turf Moor, Burnley, Inglaterra |
Liga Portugal
Partido | HORA | TV | location | ||
---|---|---|---|---|---|
Estádio do Dragão, Porto, Portugal |
Eredivisie de Holanda
Partido | HORA | TV | location | ||
---|---|---|---|---|---|
Abe Lenstra Stadion, Heerenveen, Holanda |
Liga Profesional de Bélgica
Major League Soccer de EE.UU.
Partido | HORA | TV | location | ||
---|---|---|---|---|---|
7:30 PM | Mercedes-Benz Stadium, Atlanta, Georgia, USA | ||||
7:30 PM | Audi Field, Washington, District of Columbia, USA | ||||
7:30 PM | TQL Stadium, Cincinnati, Ohio, USA | ||||
7:30 PM | Subaru Park, Chester, Pennsylvania, USA | ||||
8:30 PM | Soldier Field, Chicago, Illinois, USA | ||||
8:30 PM | Toyota Stadium, Frisco, Texas, USA | ||||
8:30 PM | Allianz Field, Saint Paul, Minnesota, USA | ||||
8:30 PM | Children's Mercy Park, Kansas City, Kansas, USA | ||||
9:30 PM | America First Field, Sandy, Utah, USA | ||||
10:30 PM | Providence Park, Portland, Oregon, USA | ||||
10:30 PM | PayPal Park, San Jose, California, USA |
Segunda División de España
Partido | HORA | TV | location | ||
---|---|---|---|---|---|
Municipal de Santo Domingo, Alcorcón, Madrid, España | |||||
El Sardinero, Santander, España |
Championship de Inglaterra
Partido | resultado | location | ASIS | |
---|---|---|---|---|
F | Portman Road, Ipswich, Inglaterra | 28,792 | ||
F | Elland Road, Leeds, Inglaterra | 36,236 | ||
F | King Power Stadium, Leicester, Inglaterra | 31,674 | ||
F | Riverside Stadium, Middlesbrough, Inglaterra | 26,141 | ||
F | Home Park, Plymouth, Inglaterra | 16,469 | ||
F | AESSEAL New York Stadium, Rotherham, Inglaterra | 11,434 | ||
F | Swansea.com Stadium, Swansea, Gales | 16,865 | ||
F | The Hawthorns, West Bromwich, Inglaterra | 22,325 |
League One de Inglaterra
Partido | resultado | location | ASIS | |
---|---|---|---|---|
F | Bloomfield Road, Blackpool, Inglaterra | 10,104 | ||
F | Toughsheet Community Stadium, Bolton, Inglaterra | 21,318 | ||
F | Memorial Stadium, Bristol, Inglaterra | 8,161 | ||
F | Pirelli Stadium, Burton, Inglaterra | 2,750 | ||
F | Abbey Stadium, Cambridge, Inglaterra | 6,905 | ||
F | Brunton Park, Carlisle, Inglaterra | 11,186 | ||
F | The Valley, Londres, Inglaterra | 12,556 | ||
F | The Completely-Suzuki Stadium, Cheltenham, Inglaterra | 3,947 | ||
F | Brisbane Road, Londres, Inglaterra | 8,001 | ||
F | Sixfields Stadium, Northampton, Inglaterra | 7,522 | ||
F | The Kassam Stadium, Oxford, Inglaterra | 10,022 | ||
F | Fratton Park, Portsmouth, Inglaterra | 17,748 |
German Bundesliga
Bundesliga 2 de Alemania
Partido | HORA | TV | location | ||
---|---|---|---|---|---|
Millerntor-Stadion, Hamburgo, Alemania |