San Francisco 49ers en Las Vegas Raiders
San Francisco Pasando
Mac Jones#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 2/3 | 25 | 8.3 | 0 | 0 | 0-0 | 92.4 | |
| 1/5 | 7 | 1.4 | 0 | 0 | 0-0 | 39.6 | |
| 3/8 | 32 | 4.0 | 0 | 0 | 0-0 | 50.0 |
Las Vegas Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 8/11 | 51 | 4.6 | 0 | 0 | 0-0 | 82.0 | |
| 2/5 | 18 | 3.6 | 0 | 1 | 2-20 | 10.8 | |
| 10/16 | 49 | 4.3 | 0 | 1 | 2-20 | 46.1 |
San Francisco Corriendo
Kaelon Black#26 |
Jordan James#29O |
Mac Jones#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 4 | 28 | 7.0 | 0 | 14 |
| 1 | 19 | 19.0 | 0 | 19 |
| 3 | 8 | 2.7 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 9 | 57 | 6.3 | 0 | 19 |
Las Vegas Corriendo
Dylan Laube#23 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 49 | 6.1 | 0 | 13 |
| 2 | 10 | 5.0 | 0 | 7 |
| 2 | 5 | 2.5 | 0 | 4 |
| 1 | 0 | 0.0 | 0 | 0 |
| 13 | 64 | 4.9 | 0 | 13 |
San Francisco Recibiendo
Jordan James#29O |
Will Pauling#84 |
Kaelon Black#26 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 1 | 20 | 20.0 | 0 | 20 | 1 |
| 1 | 7 | 7.0 | 0 | 7 | 2 |
| 1 | 5 | 5.0 | 0 | 5 | 3 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 3 | 32 | 10.7 | 0 | 20 | 8 |
Las Vegas Recibiendo
Dylan Laube#23 |
Brock Bowers#89 |
Jack Bech#18 |
Malik Benson#19 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 3 | 25 | 8.3 | 0 | 14 | 3 |
| 2 | 13 | 6.5 | 0 | 7 | 4 |
| 1 | 12 | 12.0 | 0 | 12 | 1 |
| 2 | 8 | 4.0 | 0 | 7 | 2 |
| 1 | 6 | 6.0 | 0 | 6 | 2 |
| 1 | 5 | 5.0 | 0 | 5 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10 | 69 | 6.9 | 0 | 14 | 15 |
San Francisco Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No San Francisco Balones Sueltos | |||
Las Vegas Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Las Vegas Balones Sueltos | |||
San Francisco Defense
Jack Jones#25 |
Jakob Robinson#43D |
Keion White#56 |
Ashtyn Davis#29D |
Jalen Graham#41 |
Jaden Dugger#53 |
Eli Apple#30 |
Siran Neal#33 |
C.J. West#99 |
Malik Turner#81 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 16 | 2 | 2 | 6 | 3 | 0 |
Las Vegas Defense
Cian Slone#48 |
Kwity Paye#95 |
Patrick Gurd#45 |
Jermod McCoy#28 |
Adam Butler#69 |
Nakobe Dean#17 |
JJ Pegues#92 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 11 | 0 | 1 | 2 | 1 | 0 |
San Francisco Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 16 | 0 |
| 1 | 16 | 0 |
Las Vegas Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Las Vegas Intercepciones | |||
San Francisco Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 48 | 24.0 | 26 | 0 |
| 2 | 48 | 24.0 | 26 | 0 |
Las Vegas Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 32 | 32.0 | 32 | 0 |
| 1 | 32 | 32.0 | 32 | 0 |
San Francisco Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 14 | 7.0 | 9 | 0 |
| 2 | 14 | 7.0 | 9 | 0 |
Las Vegas Retorno de Despejes
Malik Benson#19 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
San Francisco Pateando
Eddy Pineiro#18S |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 0/0 | 3 |
| 1/1 | 100.0 | 24 | 0/0 | 3 |
Las Vegas Pateando
Matt Gay#14 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 53 | 0/0 | 6 |
| 2/2 | 100.0 | 53 | 0/0 | 6 |
San Francisco Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 137 | 45.7 | 0 | 2 | 53 |
| 3 | 137 | 45.7 | 0 | 2 | 53 |
Las Vegas Despejes
AJ Cole#6 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 115 | 57.5 | 0 | 1 | 63 |
| 2 | 115 | 57.5 | 0 | 1 | 63 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

