Detroit Lions en Indianapolis Colts
Detroit Pasando
Luke Altmyer#2O |
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 5/7 | 48 | 6.9 | 0 | 1 | 0-0 | 50.6 | |
| 7/9 | 47 | 5.2 | 1 | 0 | 0-0 | 125.5 | |
| 11/15 | 89 | 5.9 | 0 | 1 | 0-0 | 60.1 |
Indianapolis Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 7/10 | 80 | 8.0 | 0 | 0 | 1-5 | 93.8 | |
| 7/10 | 75 | 8.0 | 0 | 0 | 1-5 | 93.8 |
Detroit Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 54 | 6.0 | 0 | 22 |
| 4 | 21 | 5.3 | 1 | 16 |
| 1 | 0 | 0.0 | 0 | 0 |
| 14 | 75 | 5.4 | 1 | 22 |
Indianapolis Corriendo
Seth McGowan#20 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 4 | 20 | 5.0 | 0 | 10 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 20 | 4.0 | 0 | 10 |
Detroit Recibiendo
Tay Martin#17O |
Zach Horton#43O |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 3 | 46 | 15.3 | 0 | 21 | 3 |
| 1 | 15 | 15.0 | 0 | 15 | 1 |
| 3 | 14 | 4.7 | 0 | 6 | 4 |
| 2 | 8 | 4.0 | 1 | 6 | 2 |
| 1 | 6 | 6.0 | 0 | 6 | 3 |
| 2 | 6 | 3.0 | 0 | 5 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11 | 89 | 8.1 | 0 | 21 | 15 |
Indianapolis Recibiendo
Keenan Allen#10O |
Deion Burks#80 |
Seth McGowan#20 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 3 | 26 | 8.7 | 0 | 9 | 3 |
| 1 | 24 | 24.0 | 0 | 24 | 1 |
| 1 | 17 | 17.0 | 0 | 17 | 2 |
| 1 | 12 | 12.0 | 0 | 12 | 1 |
| 1 | 5 | 5.0 | 0 | 5 | 2 |
| 1 | 5 | 5.0 | 0 | 5 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 7 | 80 | 11.4 | 0 | 24 | 10 |
Detroit Balones Sueltos
Ben Bartch#78 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Indianapolis Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Indianapolis Balones Sueltos | |||
Detroit Defense
Joe Bachie#35 |
Ben Bartch#78 |
Erick Hunter#48 |
Eric O'Neill#66 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 9 | 1 | 1 | 0 | 1 | 0 |
Indianapolis Defense
Tim Smith#93 |
Arden Key#98 |
Colby Wooden#96 |
Caden Curry#55 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | 20 | 0 | 0 | 1 | 3 | 0 |
Detroit Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Detroit Intercepciones | |||
Indianapolis Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 8 | 0 |
| 1 | 8 | 0 |
Detroit Retorno de Patadas
Jabari Small#26 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 2 | 48 | 24.0 | 24 | 0 |
Indianapolis Retorno de Patadas
Ashton Dulin#16 |
Seth McGowan#20 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 2 | 47 | 23.5 | 24 | 0 |
Detroit Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Detroit Retorno de Despejes | |||||
Indianapolis Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Indianapolis Retorno de Despejes | |||||
Detroit Pateando
Jake Bates#39 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/2 | 1 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
Indianapolis Pateando
Blake Grupe#10S |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 46 | 0/0 | 6 |
| 2/2 | 100.0 | 46 | 0/0 | 6 |
Detroit Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Detroit Despejes | ||||||
Indianapolis Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 45 | 45.0 | 0 | 1 | 45 |
| 1 | 45 | 45.0 | 0 | 1 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

