Tampa Bay Buccaneers en Carolina Panthers
Tampa Bay Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 7/11 | 64 | 5.8 | 1 | 0 | 0-0 | 109.7 | |
| 7/11 | 64 | 5.8 | 1 | 0 | 0-0 | 109.7 |
Carolina Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 14/27 | 163 | 6.0 | 1 | 2 | 5-32 | 51.9 | |
| 1/1 | 8 | 8.0 | 0 | 0 | 0-0 | 100.0 | |
| 15/28 | 139 | 6.1 | 1 | 2 | 5-32 | 54.3 |
Tampa Bay Corriendo
Sean Tucker#44 |
|---|
Tez Johnson#15 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 24 | 106 | 4.4 | 2 | 15 |
| 14 | 88 | 6.3 | 0 | 29 |
| 3 | 45 | 15.0 | 1 | 46 |
| 1 | 14 | 14.0 | 0 | 14 |
| 1 | 1 | 1.0 | 0 | 1 |
| 43 | 254 | 5.9 | 3 | 46 |
Carolina Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 33 | 4.7 | 0 | 8 |
| 1 | 15 | 15.0 | 0 | 15 |
| 1 | 9 | 9.0 | 0 | 9 |
| 5 | 9 | 1.8 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 15 | 68 | 4.5 | 0 | 15 |
Tampa Bay Recibiendo
Tez Johnson#15 |
|---|
Cade Otton#88 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 2 | 33 | 16.5 | 1 | 19 | 2 |
| 4 | 27 | 6.8 | 0 | 9 | 5 |
| 1 | 4 | 4.0 | 0 | 4 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 7 | 64 | 9.1 | 1 | 19 | 11 |
Carolina Recibiendo
Jalen Coker#18 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 1 | 50 | 50.0 | 1 | 50 | 2 |
| 4 | 40 | 10.0 | 0 | 12 | 6 |
| 4 | 27 | 6.8 | 0 | 9 | 5 |
| 2 | 20 | 10.0 | 0 | 16 | 4 |
| 2 | 17 | 8.5 | 0 | 9 | 2 |
| 1 | 9 | 9.0 | 0 | 9 | 4 |
| 1 | 8 | 8.0 | 0 | 8 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 15 | 171 | 11.4 | 1 | 50 | 26 |
Tampa Bay Balones Sueltos
Ko Kieft#41 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 3 |
Carolina Balones Sueltos
David Moore#83 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
Tampa Bay Defense
Tykee Smith#23 |
|---|
David Walker#51 |
Bauer Sharp#84 |
Vita Vea#50 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 3 | 3 | 0 | 3 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | 27 | 5 | 7 | 5 | 6 | 1 |
Carolina Defense
Nick Scott#21 |
|---|
Nick Hampton#39 |
Aaron Hall#94 |
Will Lee III#24 |
Devin Lloyd#55 |
Lee Hunter#92 |
Tyrel Dodson#33 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 10 | 7 | 0 | 1 | 1 | 0 | 0 |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 38 | 0 | 3 | 3 | 1 | 0 |
Tampa Bay Intercepciones
Tykee Smith#23 |
|---|
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 18 | 0 |
| 1 | 0 | 0 |
| 2 | 18 | 0 |
Carolina Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Carolina Intercepciones | |||
Tampa Bay Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 30 | 30.0 | 30 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 2 | 54 | 27.0 | 30 | 0 |
Carolina Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 122 | 24.4 | 28 | 0 |
| 3 | 69 | 23.0 | 24 | 0 |
| 8 | 191 | 23.9 | 28 | 0 |
Tampa Bay Retorno de Despejes
Tez Johnson#15 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
Carolina Retorno de Despejes
David Moore#83 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Tampa Bay Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 44 | 5/5 | 11 |
| 2/2 | 100.0 | 44 | 5/5 | 11 |
Carolina Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
Tampa Bay Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 79 | 39.5 | 1 | 1 | 43 |
| 2 | 79 | 39.5 | 1 | 1 | 43 |
Carolina Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 87 | 43.5 | 0 | 1 | 49 |
| 2 | 87 | 43.5 | 0 | 1 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

