ChicagoBears
- 7-2
Estadísticas de Jugadores Chicago Bears 2026
Líderes
Pasando
| Nombre |
|---|
| LaNorris Sellers QB |
| Cutter Woods QB |
| Lucian Anderson III QB |
| Stone Furrey WR |
| Total |
Corriendo
| Nombre |
|---|
| Sequel Patterson WR |
| Maurice Brown II TE |
| Brady Hunt TE |
| Nitro Tuggle WR |
| Lucian Anderson III QB |
| Cutter Woods QB |
| Mazeo Bennett Jr. WR |
| Christian Clark RB |
| Jawarn Howell RB |
| Isaiah Augustave RB |
| Jabree Coleman RB |
| Matt Fuller RB |
| LaNorris Sellers QB |
| Total |
Recibiendo
| Nombre |
|---|
| Mazeo Bennett Jr. WR |
| Nyck Harbor WR |
| DJ Black WR |
| Donovan Murph WR |
| Brady Hunt TE |
| Matt Fuller RB |
| Maurice Brown II TE |
| Lex Cyrus WR |
| Jabree Coleman RB |
| Nitro Tuggle WR |
| Malik Clark WR |
| Isaiah Augustave RB |
| Stone Furrey WR |
| Vicari Swain DB |
| Christian Clark RB |
| Charly Mullaly WR |
| Sequel Patterson WR |
| Mike Tyler TE |
| Max Drag TE |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 38 | 0 | 497 | 13.1 | 5 | 79 | 4 | 55.2 | 0 | 0 | 332 | 23 |
| 9 | 24 | 0 | 404 | 16.8 | 3 | 41 | 9 | 44.9 | 0 | 0 | 169 | 19 |
| 8 | 17 | 0 | 347 | 20.4 | 2 | 84 | 4 | 43.4 | 1 | 0 | 110 | 15 |
| 9 | 13 | 0 | 231 | 17.8 | 3 | 44 | 5 | 25.7 | 0 | 0 | 27 | 8 |
| 9 | 17 | 0 | 169 | 9.9 | 0 | 40 | 1 | 18.8 | 0 | 0 | 82 | 11 |
| 8 | 18 | 0 | 130 | 7.2 | 1 | 25 | 2 | 16.3 | 0 | 0 | 138 | 5 |
| 9 | 10 | 0 | 100 | 10.0 | 2 | 28 | 1 | 11.1 | 0 | 0 | 53 | 4 |
| 6 | 7 | 0 | 91 | 13.0 | 1 | 41 | 2 | 15.2 | 0 | 0 | 10 | 3 |
| 9 | 10 | 0 | 57 | 5.7 | 0 | 15 | 0 | 6.3 | 0 | 0 | 56 | 3 |
| 6 | 4 | 0 | 39 | 9.8 | 0 | 16 | 0 | 6.5 | 0 | 0 | 7 | 2 |
| 8 | 3 | 0 | 36 | 12.0 | 0 | 21 | 1 | 4.5 | 1 | 1 | 9 | 1 |
| 9 | 6 | 0 | 25 | 4.2 | 0 | 13 | 0 | 2.8 | 0 | 0 | 27 | 2 |
| 2 | 2 | 0 | 24 | 12.0 | 0 | 16 | 0 | 12.0 | 0 | 0 | 28 | 1 |
| 9 | 2 | 0 | 19 | 9.5 | 0 | 10 | 0 | 2.1 | 0 | 0 | 26 | 1 |
| 8 | 5 | 0 | 17 | 3.4 | 0 | 8 | 0 | 2.1 | 0 | 0 | 22 | 1 |
| 6 | 2 | 0 | 17 | 8.5 | 0 | 9 | 0 | 2.8 | 0 | 0 | 17 | 1 |
| 4 | 3 | 0 | 9 | 3.0 | 0 | 8 | 0 | 2.3 | 0 | 0 | 11 | 0 |
| 8 | 3 | 0 | 7 | 2.3 | 1 | 7 | 0 | 0.9 | 0 | 0 | 15 | 2 |
| 9 | 1 | 0 | 5 | 5.0 | 0 | 5 | 0 | 0.6 | 0 | 0 | 6 | 0 |
| 9 | 211 | 293 | 2,310 | 10.9 | 10 | 58 | 35 | 256.7 | 4 | 4 | 1196 | 108 |
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 9 | 36 | 34 | 70 | 2.5 | 5 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 38 | 30 | 68 | 0.5 | 7 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 32 | 15 | 47 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 15 | 15 | 30 | 0.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 20 | 9 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 18 | 11 | 29 | 4 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 20 | 8 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 16 | 11 | 27 | 4 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 18 | 6 | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 15 | 9 | 24 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 8 | 12 | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 14 | 6 | 20 | 1 | 1 | 1 | 3 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11 | 8 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 6 | 11 | 17 | 1.5 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 12 | 2 | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10 | 4 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 6 | 6 | 12 | 2.5 | 16 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10 | 2 | 12 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | 5 | 6 | 11 | 1.5 | 13 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 3 | 9 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 2 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 3 | 4 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 293 | 223 | 516 | 26 | 142 | 48 | 35 | 7 | 83 | 67 | 1 | 8 | 6 | 0 | 2 |
Anotando
| Nombre |
|---|
| Cairo Santos PK |
| D'Andre Swift RB |
| Luther Burden III WR |
| Kyle Monangai RB |
| Caleb Williams QB |
| Colston Loveland TE |
| Rome Odunze WR |
| Case Keenum QB |
| Roschon Johnson RB |
| Jahdae Walker WR |
| Cole Kmet TE |
| Kalif Raymond WR |
| Jaylon Johnson CB |
| Total |
Devoluciones
| Nombre |
|---|
| Zavion Thomas WR |
| Josh Blackwell CB |
| Kalif Raymond WR |
| Total |
Pateando
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- AVG:Yardas por intento de pase
- YDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- CAR:Acarreos
- YDS:Yardas por Tierra
- AVG:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- FUM:Balones sueltos por acarreo
- LST:Balones sueltos por acarreo perdidos
- FD:Down por acarreo
- REC:Recepciones
- TGTS:Pases dirigidos a los receptores
- YDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- FUM:Balones soltados después de la recepción
- LST:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FD:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- TD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSH:Touchdowns por acarreo
- REC:Touchdown por recepción
- RET:Touchdown por retornos
- TD:Total de touchdowns
- FG:Goles de campo
- PAT:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- PTS:Total de puntos
- TP/G:Puntos totales por juego
- ASIS:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- AVG:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- ASIS:Devoluciones de despeje
- YDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- YDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NET:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- IN20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- AVG:Promedio de yardas por regreso de despeje
- GP:Games Played
- ASIS:Passing Attempts
- LNG:Longest Pass
- SACK:Total Sacks
- LNG:Long Rushing
- YDS/G:Rushing Yards Per Game
- LNG:Long Reception
- YDS/G:Receiving Yards Per Game