CarolinaPanthers
- 8-9
- 1° en NFC Sur
Estadísticas de Jugadores Carolina Panthers 2017
Líderes
Pasando
Corriendo
| Nombre |
|---|
| Cam Newton QB |
| Jonathan Stewart RB |
| Christian McCaffrey RB |
| Cameron Artis-Payne RB |
| Curtis Samuel WR |
| Kaelin Clay WR |
| Russell Shepard WR |
| Fozzy Whittaker RB |
| Damiere Byrd WR |
| Derek Anderson QB |
| Total |
Recibiendo
| Nombre |
|---|
| Devin Funchess TE |
| Christian McCaffrey RB |
| Kelvin Benjamin WR |
| Ed Dickson TE |
| Russell Shepard WR |
| Greg Olsen TE |
| Brenton Bersin WR |
| Curtis Samuel WR |
| Damiere Byrd WR |
| Kaelin Clay WR |
| Jonathan Stewart RB |
| Fozzy Whittaker RB |
| Chris Manhertz TE |
| Cameron Artis-Payne RB |
| Total |
| J | REC | TGT | RECYDS | AVG | TD | LARGO | BIG | YDS/J | F | CMP | YAC | FIRST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 63 | 113 | 840 | 13.3 | 8 | 44 | 15 | 52.5 | 0 | 0 | 284 | 40 |
| 16 | 80 | 113 | 651 | 8.1 | 5 | 37 | 7 | 40.7 | 0 | 0 | 576 | 36 |
| 8 | 32 | 51 | 475 | 14.8 | 2 | 43 | 6 | 59.4 | 0 | 0 | 106 | 21 |
| 16 | 30 | 47 | 437 | 14.6 | 1 | 64 | 7 | 27.3 | 0 | 0 | 193 | 22 |
| 15 | 17 | 33 | 202 | 11.9 | 1 | 40 | 1 | 13.5 | 1 | 0 | 111 | 9 |
| 7 | 17 | 38 | 191 | 11.2 | 1 | 30 | 2 | 27.3 | 0 | 0 | 50 | 13 |
| 8 | 8 | 12 | 128 | 16.0 | 0 | 27 | 2 | 16.0 | 0 | 0 | 11 | 6 |
| 9 | 15 | 26 | 115 | 7.7 | 0 | 23 | 2 | 12.8 | 0 | 0 | 52 | 6 |
| 8 | 10 | 17 | 105 | 10.5 | 2 | 31 | 2 | 13.1 | 0 | 0 | 63 | 5 |
| 9 | 5 | 15 | 57 | 11.4 | 0 | 15 | 0 | 6.3 | 0 | 0 | 17 | 4 |
| 15 | 8 | 15 | 52 | 6.5 | 1 | 21 | 1 | 3.5 | 0 | 0 | 70 | 2 |
| 12 | 5 | 6 | 47 | 9.4 | 1 | 28 | 1 | 3.9 | 0 | 0 | 46 | 1 |
| 16 | 2 | 4 | 17 | 8.5 | 0 | 11 | 0 | 1.1 | 0 | 0 | 11 | 1 |
| 13 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0.2 | 0 | 0 | 6 | 0 |
| 16 | 293 | 501 | 3,319 | 11.3 | 22 | 64 | 46 | 207.4 | 1 | 0 | 1596 | 167 |
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | SOLO | AST | TOT | CAPT. | SCKYDS | TFL | PD | INT | YDS | LNG | INTTD | FF | FR | FTD | KB |
| 15 | 74 | 51 | 125 | 1.5 | 6 | 11.5 | 5 | 3 | 23 | 23 | 0 | 1 | 2 | 1 | 0 |
| 16 | 66 | 19 | 85 | 1 | 7 | 2.5 | 10 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 12 | 51 | 25 | 76 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | 52 | 24 | 76 | 2.5 | 18 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 48 | 21 | 69 | 0 | 0 | 1 | 10 | 2 | 42 | 40 | 0 | 2 | 2 | 0 | 0 |
| 15 | 50 | 14 | 64 | 1 | 2 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 41 | 20 | 61 | 2 | 15 | 8.5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | 27 | 22 | 49 | 7.5 | 36 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 16 | 27 | 17 | 44 | 11 | 71 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | 21 | 12 | 33 | 11 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | 24 | 5 | 29 | 2 | 18 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 6 | 19 | 25 | 1.5 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 14 | 9 | 23 | 0 | 0 | 0.5 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | 18 | 4 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 8 | 11 | 19 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 11 | 6 | 17 | 5.5 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | 4 | 12 | 16 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 9 | 7 | 16 | 3.5 | 27 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 8 | 5 | 13 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 637 | 322 | 959 | 50 | 304 | 100.5 | 53 | 10 | 78 | 40 | 0 | 17 | 11 | 1 | 1 |
Anotando
| Nombre |
|---|
| Graham Gano PK |
| Devin Funchess TE |
| Christian McCaffrey RB |
| Jonathan Stewart RB |
| Cam Newton QB |
| Damiere Byrd WR |
| Kelvin Benjamin WR |
| Fozzy Whittaker RB |
| Cameron Artis-Payne RB |
| Ed Dickson TE |
| Luke Kuechly LB |
| Russell Shepard WR |
| Greg Olsen TE |
| Kaelin Clay WR |
| Total |
Devoluciones
| Nombre |
|---|
| Damiere Byrd WR |
| Curtis Samuel WR |
| Fozzy Whittaker RB |
| Russell Shepard WR |
| Christian McCaffrey RB |
| Kaelin Clay WR |
| Bryan Cox DE |
| David Mayo LB |
| Total |
Pateando
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- YDS/PA:Yardas por intento de pase
- PYDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- F:Balones sueltos por acarreo
- FL:Balones sueltos por acarreo perdidos
- FIRST:Down por acarreo
- REC:Recepciones
- TGT:Pases dirigidos a los receptores
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- F:Balones soltados después de la recepción
- CMP:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FIRST:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSTD:Touchdowns por acarreo
- RECTD:Touchdown por recepción
- RETTD:Touchdown por retornos
- TTD:Total de touchdowns
- FG:Goles de campo
- XP:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- TP:Total de puntos
- TP/G:Puntos totales por juego
- KR:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- YDS/KR:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- PR:Devoluciones de despeje
- PRYDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- PYDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NYDS/P:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- P 20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- YDS/PR:Promedio de yardas por regreso de despeje