

UT Rio Grande Valley VaquerosUT Rio GrandeRGV
6-6, 4-5 Southland
26
6-6, 4-5 Southland
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UT Rio Grande RGV | 3 | 14 | 0 | 9 | 26 |
Hou Christian HCU | 7 | 7 | 0 | 0 | 14 |


Houston Christian HuskiesHou ChristianHCU
5-7, 4-5 Southland
14
5-7, 4-5 Southland
UT Rio Grande Valley Vaqueros en Houston Christian Huskies
UT Rio Grande Valley Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/26 | 170 | 6.5 | 1 | 1 | |||
| 17/26 | 170 | 6.5 | 1 | 1 |
Houston Christian Pasando
Maddox Kopp#18 |
|---|
Cayden Keeth#16 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/28 | 179 | 6.4 | 2 | 1 | |||
| 3/10 | 51 | 5.1 | 0 | 0 | |||
| 3/11 | 46 | 4.2 | 0 | 1 | |||
| 24/49 | 276 | 5.6 | 2 | 2 |
UT Rio Grande Valley Corriendo
Kyran Lee#12 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 16 | 50 | 3.1 | 0 | 12 |
| 11 | 32 | 2.9 | 1 | 11 |
| 6 | 5 | 0.8 | 0 | 5 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 35 | 87 | 2.5 | 1 | 12 |
Houston Christian Corriendo
Maddox Kopp#18 |
|---|
Cayden Keeth#16 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 38 | 3.2 | 0 | 9 |
| 6 | 34 | 5.7 | 0 | 13 |
| 5 | 18 | 3.6 | 0 | 6 |
| 4 | 9 | 2.3 | 0 | 4 |
| 7 | 9 | 1.3 | 0 | 5 |
| 3 | 8 | 2.7 | 0 | 3 |
| 5 | -1 | -0.2 | 0 | 8 |
| 42 | 115 | 2.7 | 0 | 13 |
UT Rio Grande Valley Recibiendo
Kyran Lee#12 |
|---|
Tavian Cord#11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 54 | 7.7 | 0 | 13 | |
| 4 | 45 | 11.3 | 0 | 21 | |
| 2 | 39 | 19.5 | 0 | 34 | |
| 2 | 18 | 9.0 | 1 | 18 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 17 | 170 | 10.0 | 1 | 34 |
Houston Christian Recibiendo
Mason Graham#15 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 109 | 13.6 | 2 | 46 | |
| 4 | 70 | 17.5 | 0 | 32 | |
| 5 | 34 | 6.8 | 0 | 18 | |
| 2 | 21 | 10.5 | 0 | 16 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 12 | 6.0 | 0 | 8 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 24 | 276 | 11.5 | 2 | 46 |
UT Rio Grande Valley Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Houston Christian Balones Sueltos
Maddox Kopp#18 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
UT Rio Grande Valley Defense
Spencer Rich#45 |
|---|
TJ Neal#2 |
Ty Bush#5 |
Trey Bright#48 |
Abdon Mata#58 |
Marek Wojno#95 |
Jack Harwell#98 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 13 | 5 | 0 | 0 | 0 | 0 | |
| 12 | 5 | 0 | 0 | 2 | 0 | |
| 8 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0.5 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 87 | 41 | 3 | 6 | 5 | 1 | |
Houston Christian Defense
Jadon Ducos#23 |
|---|
Hope Tita#36 |
Ejike Brown#10 |
Rufus Toe#32 |
Amari Deason#44 |
Gabe White#12 |
Jaleal Allen#22 |
Julius Davis#52 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 5 | 0 | 1 | 0 | 0 | |
| 9 | 7 | 0 | 3.5 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 39 | 0 | 6 | 2 | 0 | |
UT Rio Grande Valley Intercepciones
TJ Neal#2 |
|---|
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 42 | 1 |
| 2 | 42 | 1 |
Houston Christian Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 37 | 0 |
| 1 | 37 | 0 |
UT Rio Grande Valley Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 53 | 26.5 | 30 | 0 |
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 4 | 94 | 23.5 | 30 | 0 |
Houston Christian Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 20 | 10.0 | 12 | 0 |
| 2 | 20 | 10.0 | 12 | 0 |
UT Rio Grande Valley Retorno de Despejes
TJ Neal#2 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 2 | 19 | 9.5 | 16 | 0 |
Houston Christian Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 15 | 7.5 | 12 | 0 |
| 2 | 15 | 7.5 | 12 | 0 |
UT Rio Grande Valley Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/3 | 33.0 | 34 | 3/3 | 6 |
| 1/3 | 33.3 | 34 | 3/3 | 6 |
Houston Christian Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
UT Rio Grande Valley Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 269 | 44.8 | 0 | 4 | 58 |
| 6 | 269 | 44.8 | 0 | 4 | 58 |
Houston Christian Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 132 | 33.0 | 0 | 0 | 56 |
| 4 | 132 | 33.0 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.