Southern Connecticut State Owls en Central Connecticut Blue Devils

Southern Connecticut State OwlsS Conn StSOU
1-0, 1-0 Visitante
28
1-0, 1-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
S Conn St SOU | 0 | 14 | 0 | 14 | 28 |
C Connecticut CCSU | 7 | 7 | 0 | 7 | 21 |

Central Connecticut Blue DevilsC ConnecticutCCSU
0-1, 0-1 Local
21
0-1, 0-1 Local
Southern Connecticut State Pasando
T.J. Gardner #4 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/32 | 277 | 8.7 | 3 | 2 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 16/34 | 277 | 8.1 | 3 | 2 |
Central Connecticut Pasando
Romelo Williams #4 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 24/38 | 279 | 7.3 | 2 | 1 | |||
| 4/8 | 54 | 6.8 | 1 | 0 | |||
| 2/2 | -21 | -10.5 | 0 | 0 | |||
| 30/48 | 312 | 6.5 | 3 | 1 |
Southern Connecticut State Corriendo
T.J. Gardner #4 |
Anthony Ligi #20 |
Jr. Williams |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 22 | 4.4 | 0 | 16 |
| 2 | 3 | 1.5 | 0 | 3 |
| 3 | 0 | 0.0 | 0 | 2 |
| 1 | -4 | -4.0 | 0 | 0 |
| 3 | -8 | -2.7 | 0 | 0 |
| 14 | 13 | 0.9 | 0 | 16 |
Central Connecticut Corriendo
Romelo Williams #4 |
Nasir Smith#21 |
Aaron Dawson#29 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 49 | 4.5 | 0 | 11 |
| 5 | 40 | 8.0 | 0 | 16 |
| 11 | 39 | 3.5 | 0 | 9 |
| 4 | 24 | 6.0 | 0 | 13 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 3 | -23 | -7.7 | 0 | 0 |
| 36 | 133 | 3.7 | 0 | 16 |
Southern Connecticut State Recibiendo
Izaiah Sanders #9 |
Tylon Papallo #3 |
Tye Hodge #5 |
Sam Rosen #8 |
T.J. Gardner #4 |
Rj O'Shea |
Jaylynn Cundiff #2 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 109 | 36.3 | 1 | 51 | |
| 5 | 81 | 16.2 | 0 | 41 | |
| 2 | 29 | 14.5 | 1 | 19 | |
| 3 | 21 | 7.0 | 0 | 8 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 17 | 17.0 | 1 | 17 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 16 | 277 | 17.3 | 3 | 51 |
Central Connecticut Recibiendo
Theo Zidor#14 |
Aaron Dawson#29 |
Naj Johnson#46 |
Nasir Smith#21 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 75 | 9.4 | 1 | 41 | |
| 6 | 63 | 10.5 | 1 | 19 | |
| 3 | 62 | 20.7 | 0 | 45 | |
| 1 | 42 | 42.0 | 1 | 42 | |
| 3 | 24 | 8.0 | 0 | 17 | |
| 2 | 15 | 7.5 | 0 | 10 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 3 | 2 | 0.7 | 0 | 4 | |
| 30 | 312 | 10.4 | 3 | 45 |
Southern Connecticut State Balones Sueltos
Tylon Papallo #3 |
Ray Belton |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 2 |
| 1 | 0 | 2 |
Central Connecticut Balones Sueltos
Nasir Smith#21 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Southern Connecticut State Intercepciones
Jr. Williams |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 90 | 1 |
| 1 | 90 | 1 |
Central Connecticut Intercepciones
Kyle Zajack#10 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 28 | 0 |
| 1 | 10 | 0 |
| 2 | 38 | 0 |
Southern Connecticut State Retorno de Patadas
Raborn Dismuke #19 |
Team |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 46 | 15.3 | 27 | 0 |
| 1 | -13 | -13.0 | 0 | 0 |
| 4 | 33 | 8.3 | 27 | 0 |
Central Connecticut Retorno de Patadas
Kyle Zajack#10 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 59 | 19.7 | 25 | 0 |
| 1 | 33 | 33.0 | 33 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 5 | 112 | 22.4 | 33 | 0 |
Southern Connecticut State Retorno de Despejes
Tylon Papallo #3 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 1 | 0.5 | 3 | 0 |
| 2 | 1 | 0.5 | 3 | 0 |
Central Connecticut Retorno de Despejes
Team |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 34 | 17.0 | 22 | 0 |
| 1 | -14 | -14.0 | 0 | 0 |
| 3 | 20 | 6.7 | 22 | 0 |
Southern Connecticut State Pateando
Da'Juan Gawlick |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
Central Connecticut Pateando
Joe Zoppi#38 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Southern Connecticut State Despejes
Jack Bachand #36 |
Joel Kashila#35 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 195 | 32.5 | 0 | 3 | 41 |
| 1 | 32 | 32.0 | 0 | 1 | 32 |
| 1 | -36 | -36.0 | 0 | 0 | 0 |
| 8 | 191 | 23.9 | 0 | 4 | 41 |
Central Connecticut Despejes
Aidan Clark#11 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 160 | 26.7 | 0 | 2 | 41 |
| 6 | 160 | 26.7 | 0 | 2 | 41 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.