UC Davis Aggies en San Diego Toreros

UC Davis AggiesUC DavisUCD
2-0, 2-0 Visitante
53
2-0, 2-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UC Davis UCD | 16 | 6 | 14 | 17 | 53 |
San Diego USD | 0 | 0 | 7 | 0 | 7 |

San Diego TorerosSan DiegoUSD
0-2, 0-2 Local
7
0-2, 0-2 Local
UC Davis Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/37 | 322 | 8.7 | 4 | 0 | |||
| 5/12 | 68 | 5.7 | 0 | 0 | |||
| 27/49 | 390 | 8.0 | 4 | 0 |
San Diego Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/25 | 122 | 4.9 | 0 | 1 | |||
| 4/10 | 92 | 9.2 | 0 | 0 | |||
| 16/35 | 214 | 6.1 | 0 | 1 |
UC Davis Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 54 | 5.4 | 0 | 16 |
| 3 | 39 | 13.0 | 1 | 28 |
| 3 | 15 | 5.0 | 1 | 9 |
| 1 | 13 | 13.0 | 0 | 13 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 20 | 132 | 6.6 | 2 | 28 |
San Diego Corriendo
Ja'seem Reed#22 |
Rhyle Hanson#33 |
Logan Gingg#44 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 46 | 3.5 | 0 | 18 |
| 12 | 34 | 2.8 | 1 | 13 |
| 1 | 19 | 19.0 | 0 | 19 |
| 3 | 7 | 2.3 | 0 | 6 |
| 3 | 7 | 2.3 | 0 | 3 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | 1 | 0.5 | 0 | 5 |
| 35 | 117 | 3.3 | 1 | 19 |
UC Davis Recibiendo
Trever Facey#33 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 95 | 19.0 | 1 | 40 | |
| 3 | 86 | 28.7 | 2 | 49 | |
| 4 | 52 | 13.0 | 0 | 40 | |
| 4 | 43 | 10.8 | 1 | 21 | |
| 2 | 40 | 20.0 | 0 | 30 | |
| 2 | 22 | 11.0 | 0 | 12 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 3 | 7 | 2.3 | 0 | 10 | |
| 27 | 390 | 14.4 | 4 | 49 |
San Diego Recibiendo
Ja'seem Reed#22 |
Austin Liles#29 |
Rhyle Hanson#33 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 79 | 26.3 | 0 | 32 | |
| 5 | 79 | 15.8 | 0 | 30 | |
| 2 | 24 | 12.0 | 0 | 13 | |
| 2 | 14 | 7.0 | 0 | 15 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 16 | 214 | 13.4 | 0 | 32 |
UC Davis Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
San Diego Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
UC Davis Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
San Diego Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No San Diego Intercepciones | |||
UC Davis Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 46 | 23.0 | 25 | 0 |
| 2 | 46 | 23.0 | 25 | 0 |
San Diego Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
UC Davis Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 85 | 85.0 | 85 | 0 |
| 2 | 12 | 6.0 | 17 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 97 | 24.3 | 85 | 0 |
San Diego Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
UC Davis Pateando
Isaiah Gomez#48 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 36 | 4/4 | 7 |
| 1/2 | 50.0 | 36 | 4/4 | 7 |
San Diego Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/2 | 0.0 | 0 | 1/1 | 1 |
UC Davis Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 197 | 39.4 | 0 | 2 | 47 |
| 5 | 197 | 39.4 | 0 | 2 | 47 |
San Diego Despejes
Aidan Lehman#26 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 317 | 35.2 | 0 | 1 | 42 |
| 9 | 317 | 35.2 | 0 | 1 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.