Mercer Bears en North Carolina Tar Heels

Mercer BearsMercerMER
4-8, 2-4 Visitante
7
4-8, 2-4 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Mercer MER | 0 | 0 | 0 | 7 | 7 |
North Carolina UNC | 21 | 21 | 14 | 0 | 56 |

North Carolina Tar HeelsNorth CarolinaUNC
5-6, 3-3 Local
56
5-6, 3-3 Local
Mercer Pasando
Kaelan Riley #1 |
David Durden #13 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 5/7 | 92 | 13.1 | 1 | 1 | -- | ||
| 16/28 | 69 | 2.5 | 0 | 0 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 21/36 | 161 | 4.5 | 1 | 1 | -- |
North Carolina Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/13 | 152 | 11.7 | 3 | 0 | 97.8 | ||
| 1/2 | 9 | 4.5 | 0 | 0 | 56.7 | ||
| 11/15 | 161 | 10.7 | 3 | 0 | -- |
Mercer Corriendo
Brandon Marshall #28 |
Team |
Kaelan Riley #1 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 20 | 53 | 2.7 | 0 | 9 |
| 6 | 14 | 2.3 | 0 | 5 |
| 5 | 14 | 2.8 | 0 | 8 |
| 1 | -3 | -3.0 | 0 | 0 |
| 3 | -14 | -4.7 | 0 | 2 |
| 35 | 64 | 1.8 | 0 | 9 |
North Carolina Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 159 | 17.7 | 3 | 60 |
| 13 | 98 | 7.5 | 0 | 35 |
| 9 | 65 | 7.2 | 1 | 26 |
| 6 | 27 | 4.5 | 0 | 11 |
| 1 | 17 | 17.0 | 0 | 17 |
| 3 | 10 | 3.3 | 1 | 12 |
| 41 | 376 | 9.2 | 5 | 60 |
Mercer Recibiendo
David Durden #13 |
Yahsyn McKee#16 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 69 | 9.9 | 0 | 28 | |
| 9 | 63 | 7.0 | 0 | 26 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 8 | 4.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 2 | 2.0 | 1 | 2 | |
| 21 | 161 | 7.7 | 1 | 28 |
North Carolina Recibiendo
Jake Bargas#80 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 83 | 27.7 | 1 | 66 | |
| 1 | 33 | 33.0 | 1 | 33 | |
| 3 | 24 | 8.0 | 0 | 11 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 11 | 161 | 14.6 | 3 | 66 |
Mercer Balones Sueltos
David Durden #13 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 1 | 0 |
| 3 | 1 | 0 |
North Carolina Balones Sueltos
Storm Duck#29 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Mercer Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Mercer Intercepciones | |||
North Carolina Intercepciones
Storm Duck#29 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Mercer Retorno de Patadas
David Durden #13 |
Brandon Mays#83 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 103 | 20.6 | 25 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 6 | 107 | 17.8 | 25 | 0 |
North Carolina Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 2 | 32 | 16.0 | 24 | 0 |
Mercer Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 12 | 0 |
| 2 | 9 | 4.5 | 12 | 0 |
North Carolina Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No North Carolina Retorno de Despejes | |||||
Mercer Pateando
Caleb Dowden#92 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
North Carolina Pateando
Noah Ruggles#97 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 8/8 | 8 |
Mercer Despejes
Grant Goupil#97 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 316 | 39.5 | 0 | 0 | 49 |
| 8 | 316 | 39.5 | 0 | 0 | 49 |
North Carolina Despejes
Ben Kiernan#91 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 200 | 40.0 | 0 | 0 | 49 |
| 5 | 200 | 40.0 | 0 | 0 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.