Liberty Flames en Virginia Tech Hokies

Liberty FlamesLibertyLIB
0-1, 0-1 Visitante
13
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Liberty LIB | 6 | 7 | 0 | 0 | 13 |
Virginia Tech VT | 7 | 17 | 9 | 3 | 36 |

Virginia Tech HokiesVirginia TechVT
1-0, 1-0 Local
36
1-0, 1-0 Local
Liberty Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/25 | 70 | 2.8 | 0 | 2 | -- | ||
| 0/2 | 0 | 0.0 | 0 | 1 | -- | ||
| 9/27 | 70 | 2.6 | 0 | 3 | -- |
Virginia Tech Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 20/32 | 221 | 6.9 | 4 | 0 | 75.8 | ||
| 5/9 | 31 | 3.4 | 0 | 0 | 8.2 | ||
| 25/41 | 252 | 6.1 | 4 | 0 | -- |
Liberty Corriendo
Todd Macon#22 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 47 | 5.2 | 0 | 9 |
| 12 | 34 | 2.8 | 1 | 12 |
| 9 | 13 | 1.4 | 0 | 9 |
| 3 | 9 | 3.0 | 0 | 5 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -14 | -14.0 | 0 | 0 |
| 35 | 90 | 2.6 | 1 | 12 |
Virginia Tech Corriendo
C.J. Carroll#86 |
Sam Rogers#45 |
Henri Murphy#12 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 46 | 9.2 | 0 | 37 |
| 13 | 39 | 3.0 | 0 | 10 |
| 8 | 27 | 3.4 | 0 | 7 |
| 2 | 24 | 12.0 | 0 | 16 |
| 7 | 23 | 3.3 | 0 | 9 |
| 4 | 22 | 5.5 | 0 | 9 |
| 5 | 14 | 2.8 | 0 | 5 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | -1 | -1.0 | 0 | 0 |
| 48 | 206 | 4.3 | 0 | 37 |
Liberty Recibiendo
B.J. Farrow#82 |
Canon Smith#89 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 24 | 12.0 | 0 | 14 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 2 | 15 | 7.5 | 0 | 10 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 9 | 70 | 7.8 | 0 | 15 |
Virginia Tech Recibiendo
Henri Murphy#12 |
C.J. Carroll#86 |
Devin Wilson#89 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 11 | 117 | 10.6 | 1 | 25 | |
| 5 | 53 | 10.6 | 1 | 23 | |
| 3 | 42 | 14.0 | 2 | 20 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 2 | 9 | 4.5 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 25 | 252 | 10.1 | 4 | 25 |
Liberty Balones Sueltos
Team |
Tolen Avery#55 |
Alpha Jalloh#38 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 1 | 4 |
Virginia Tech Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 2 | 0 |
| 2 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 5 | 4 | 1 |
Liberty Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Liberty Intercepciones | |||
Virginia Tech Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 15 | 0 |
| 3 | 15 | 0 |
Liberty Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Liberty Retorno de Patadas | |||||
Virginia Tech Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 61 | 30.5 | 33 | 0 |
| 2 | 61 | 30.5 | 33 | 0 |
Liberty Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
Virginia Tech Retorno de Despejes
C.J. Carroll#86 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 22 | 7.3 | 19 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | -8 | -8.0 | -8 | 0 |
| 1 | -8 | -8.0 | 0 | 0 |
| 5 | 16 | 3.2 | 19 | 0 |
Liberty Pateando
Alex Probert#10 |
Todd Macon#22 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 1/2 | 1 |
Virginia Tech Pateando
Joey Slye#46 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 34 | 4/4 | 10 |
| 2/3 | 66.7 | 34 | 4/4 | 10 |
Liberty Despejes
Trey Turner#35 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 320 | 40.0 | 0 | 0 | 52 |
| 8 | 320 | 40.0 | 0 | 0 | 52 |
Virginia Tech Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 195 | 39.0 | 0 | 0 | 52 |
| 5 | 195 | 39.0 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.