Davidson Wildcats en Jacksonville Dolphins

Davidson WildcatsDavidsonDAV
1-8, 0-6 Pioneer
12
1-8, 0-6 Pioneer
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Davidson DAV | 0 | 6 | 3 | 3 | 12 |
Jacksonville JAC | 14 | 21 | 7 | 0 | 42 |

Jacksonville DolphinsJacksonvilleJAC
7-2, 4-2 Pioneer
42
7-2, 4-2 Pioneer
Davidson Pasando
John Cook#13 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/32 | 161 | 5.0 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 15/33 | 161 | 4.9 | 1 | 0 |
Jacksonville Pasando
Rylan Wells#11 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/24 | 318 | 13.3 | 4 | 0 | |||
| 6/8 | 117 | 14.6 | 2 | 0 | |||
| 24/32 | 435 | 13.6 | 6 | 0 |
Davidson Corriendo
David Rogers#28 |
Hub Cirame#25 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 45 | 7.5 | 0 | 16 |
| 11 | 23 | 2.1 | 0 | 4 |
| 6 | 17 | 2.8 | 0 | 8 |
| 1 | -1 | -1.0 | 0 | 0 |
| 7 | -44 | -6.3 | 0 | 2 |
| 31 | 40 | 1.3 | 0 | 16 |
Jacksonville Corriendo
Rylan Wells#11 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 76 | 6.9 | 0 | 15 |
| 5 | 68 | 13.6 | 0 | 26 |
| 7 | 10 | 1.4 | 0 | 7 |
| 2 | 9 | 4.5 | 0 | 5 |
| 1 | -7 | -7.0 | 0 | 0 |
| 1 | -9 | -9.0 | 0 | 0 |
| 27 | 147 | 5.4 | 0 | 26 |
Davidson Recibiendo
Derek Jones#88 |
Nick Wheeler#12 |
Hub Cirame#25 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 42 | 14.0 | 0 | 19 | |
| 4 | 39 | 9.8 | 1 | 13 | |
| 3 | 30 | 10.0 | 0 | 19 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 4 | 2.0 | 0 | 4 | |
| 15 | 161 | 10.7 | 1 | 26 |
Jacksonville Recibiendo
Rylan Wells#11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 122 | 24.4 | 2 | 43 | |
| 3 | 105 | 35.0 | 2 | 44 | |
| 3 | 74 | 24.7 | 1 | 41 | |
| 4 | 44 | 11.0 | 0 | 12 | |
| 1 | 39 | 39.0 | 0 | 39 | |
| 2 | 17 | 8.5 | 0 | 15 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 1 | 4 | |
| 24 | 435 | 18.1 | 6 | 44 |
Davidson Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Davidson Intercepciones | |||
Jacksonville Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Jacksonville Intercepciones | |||
Davidson Retorno de Patadas
Austin Wells#26 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 43 | 21.5 | 23 | 0 |
| 2 | 41 | 20.5 | 29 | 0 |
| 4 | 84 | 21.0 | 29 | 0 |
Jacksonville Retorno de Patadas
Wade Benton#87 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 59 | 19.7 | 22 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 4 | 82 | 20.5 | 23 | 0 |
Davidson Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
Jacksonville Retorno de Despejes
Wade Benton#87 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 13 | 6.5 | 11 | 0 |
| 2 | 13 | 6.5 | 11 | 0 |
Davidson Pateando
Trevor Smith#47 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 43 | 0/0 | 6 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 2/2 | 100.0 | 43 | 0/1 | 6 |
Jacksonville Pateando
Brandon Behr#97 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 6/6 | 6 |
Davidson Despejes
John Cook#13 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 292 | 41.7 | 0 | 0 | 52 |
| 7 | 292 | 41.7 | 0 | 0 | 52 |
Jacksonville Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 113 | 37.7 | 0 | 0 | 39 |
| 3 | 113 | 37.7 | 0 | 0 | 39 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.