Maryland Terrapins en West Virginia Mountaineers

Maryland TerrapinsMarylandMD
2-2, 0-1 Visitante
6
2-2, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Maryland MD | 0 | 0 | 0 | 6 | 6 |
West Virginia WVU | 21 | 17 | 0 | 7 | 45 |

West Virginia MountaineersWest VirginiaWVU
3-0, 3-0 Local
45
3-0, 3-0 Local
Maryland Pasando
Daxx Garman#18 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 4/9 | 86 | 9.6 | 1 | 1 | 48.7 | ||
| 10/27 | 67 | 2.5 | 0 | 4 | 16.2 | ||
| 14/36 | 153 | 4.3 | 1 | 5 | -- |
West Virginia Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 21/33 | 294 | 8.9 | 4 | 1 | 89.0 | ||
| 2/4 | 3 | 0.8 | 0 | 0 | 64.9 | ||
| 23/37 | 297 | 8.0 | 4 | 1 | -- |
Maryland Corriendo
Brandon Ross#45 |
Daxx Garman#18 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 130 | 8.7 | 0 | 55 |
| 4 | 20 | 5.0 | 0 | 9 |
| 3 | 13 | 4.3 | 0 | 9 |
| 2 | 8 | 4.0 | 0 | 15 |
| 5 | 2 | 0.4 | 0 | 6 |
| 29 | 173 | 6.0 | 0 | 55 |
West Virginia Corriendo
Nick O'Toole#91 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 22 | 147 | 6.7 | 1 | 25 |
| 15 | 77 | 5.1 | 1 | 23 |
| 3 | 28 | 9.3 | 0 | 11 |
| 3 | 17 | 5.7 | 0 | 12 |
| 1 | 13 | 13.0 | 0 | 13 |
| 12 | 13 | 1.1 | 0 | 13 |
| 3 | 9 | 3.0 | 0 | 8 |
| 59 | 304 | 5.2 | 2 | 25 |
Maryland Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 46 | 46.0 | 1 | 46 | |
| 3 | 33 | 11.0 | 0 | 24 | |
| 3 | 26 | 8.7 | 0 | 17 | |
| 2 | 19 | 9.5 | 0 | 16 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 5 | 2.5 | 0 | 10 | |
| 14 | 153 | 10.9 | 1 | 46 |
West Virginia Recibiendo
Kj Myers#19 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 118 | 19.7 | 2 | 41 | |
| 3 | 42 | 14.0 | 0 | 17 | |
| 3 | 33 | 11.0 | 1 | 17 | |
| 2 | 33 | 16.5 | 0 | 17 | |
| 2 | 23 | 11.5 | 0 | 13 | |
| 2 | 20 | 10.0 | 0 | 13 | |
| 2 | 18 | 9.0 | 0 | 15 | |
| 1 | 7 | 7.0 | 1 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | -4 | -4.0 | 0 | -4 | |
| 23 | 297 | 12.9 | 4 | 41 |
Maryland Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 16 | 0 |
| 1 | 16 | 0 |
West Virginia Intercepciones
Jeremy Tyler#24 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 16 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 5 | 16 | 0 |
Maryland Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 65 | 16.3 | 20 | 0 |
| 4 | 65 | 16.3 | 20 | 0 |
West Virginia Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 26 | 13.0 | 27 | 0 |
| 2 | 26 | 13.0 | 27 | 0 |
Maryland Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Maryland Retorno de Despejes | |||||
West Virginia Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 2 | 19 | 9.5 | 11 | 0 |
Maryland Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Maryland Pateando | |||||
West Virginia Pateando
Josh Lambert#86 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/3 | 33.3 | 48 | 6/6 | 9 |
| 1/3 | 33.3 | 48 | 6/6 | 9 |
Maryland Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 192 | 38.4 | 0 | 0 | 42 |
| 2 | 81 | 40.5 | 0 | 0 | 46 |
| 7 | 273 | 39.0 | 0 | 0 | 46 |
West Virginia Despejes
Nick O'Toole#91 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 181 | 45.3 | 0 | 0 | 56 |
| 4 | 181 | 45.3 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.