Mississippi Valley State Delta Devils en Alabama State Hornets

Mississippi Valley State Delta DevilsMiss Valley StMVSU
0-1, 0-1 Visitante
6
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Miss Valley St MVSU | 0 | 3 | 3 | 0 | 6 |
Alabama State ALST | 7 | 17 | 3 | 7 | 34 |

Alabama State HornetsAlabama StateALST
1-0, 1-0 Local
34
1-0, 1-0 Local
Mississippi Valley State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/18 | 61 | 3.4 | 0 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 11/19 | 61 | 3.2 | 0 | 1 |
Alabama State Pasando
Rashard Burkette |
Demetric Price |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/29 | 261 | 9.0 | 3 | 0 | |||
| 2/3 | 24 | 8.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 22/33 | 323 | 8.6 | 3 | 0 |
Mississippi Valley State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 54 | 3.9 | 0 | 17 |
| 7 | 18 | 2.6 | 0 | 10 |
| 4 | 14 | 3.5 | 0 | 8 |
| 25 | 86 | 3.4 | 0 | 17 |
Alabama State Corriendo
Demetric Price |
Rashard Burkette |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 77 | 6.4 | 1 | 22 |
| 14 | 36 | 2.6 | 0 | 13 |
| 2 | 34 | 17.0 | 0 | 28 |
| 5 | 30 | 6.0 | 0 | 11 |
| 2 | 29 | 14.5 | 0 | 16 |
| 4 | 2 | 0.5 | 0 | 10 |
| 39 | 208 | 5.3 | 1 | 28 |
Mississippi Valley State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 36 | 6.0 | 0 | 9 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 11 | 61 | 5.5 | 0 | 12 |
Alabama State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 142 | 20.3 | 2 | 27 | |
| 3 | 46 | 15.3 | 0 | 19 | |
| 5 | 31 | 6.2 | 0 | 13 | |
| 3 | 28 | 9.3 | 1 | 21 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 22 | 285 | 13.0 | 3 | 27 |
Mississippi Valley State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Mississippi Valley State Intercepciones | |||
Alabama State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Mississippi Valley State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 25 | 12.5 | 18 | 0 |
| 2 | 23 | 11.5 | 15 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 6 | 68 | 11.3 | 18 | 0 |
Alabama State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 29 | 14.5 | 19 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 3 | 34 | 11.3 | 19 | 0 |
Mississippi Valley State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Mississippi Valley State Retorno de Despejes | |||||
Alabama State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 2 | -11 | -5.5 | 3 | 0 |
| 1 | -32 | -32.0 | 0 | 0 |
| 4 | -28 | -7.0 | 15 | 0 |
Mississippi Valley State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 43 | 0/0 | 6 |
| 2/2 | 100.0 | 43 | 0/0 | 6 |
Alabama State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 35 | 4/4 | 10 |
| 2/2 | 100.0 | 35 | 4/4 | 10 |
Mississippi Valley State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 213 | 35.5 | 0 | 0 | 47 |
| 6 | 213 | 35.5 | 0 | 0 | 47 |
Alabama State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 43 | 43.0 | 0 | 0 | 43 |
| 1 | 43 | 43.0 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.