Monmouth Hawks en Old Dominion Monarchs

Monmouth HawksMonmouthMONM
2-2, 1-2 Visitante
31
2-2, 1-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Monmouth MONM | 7 | 7 | 10 | 7 | 31 |
Old Dominion ODU | 14 | 0 | 7 | 7 | 28 |

Old Dominion MonarchsOld DominionODU
3-1, 2-1 Local
28
3-1, 2-1 Local
Monmouth Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/19 | 138 | 7.3 | 1 | 0 | |||
| 1/1 | 24 | 24.0 | 1 | 0 | |||
| 1/1 | 9 | 9.0 | 0 | 0 | |||
| 16/21 | 186 | 8.1 | 2 | 0 |
Old Dominion Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/35 | 215 | 6.1 | 2 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 16/36 | 218 | 6.0 | 2 | 2 |
Monmouth Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 41 | 216 | 5.3 | 2 | 52 |
| 4 | 17 | 4.3 | 0 | 12 |
| 2 | 14 | 7.0 | 0 | 8 |
| 5 | 14 | 2.8 | 0 | 25 |
| 53 | 259 | 4.9 | 2 | 52 |
Old Dominion Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 64 | 7.1 | 0 | 15 |
| 5 | 43 | 8.6 | 1 | 16 |
| 10 | 42 | 4.2 | 1 | 14 |
| 3 | 18 | 6.0 | 0 | 10 |
| 27 | 167 | 6.2 | 2 | 16 |
Monmouth Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 47 | 11.8 | 1 | 24 | |
| 3 | 33 | 11.0 | 0 | 13 | |
| 3 | 29 | 9.7 | 1 | 16 | |
| 3 | 28 | 9.3 | 0 | 12 | |
| 2 | 20 | 10.0 | 0 | 16 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 16 | 171 | 10.7 | 2 | 24 |
Old Dominion Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 83 | 27.7 | 1 | 55 | |
| 5 | 71 | 14.2 | 0 | 28 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 3 | 21 | 7.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 1 | 7 | |
| 2 | -2 | -1.0 | 0 | 0 | |
| 16 | 215 | 13.4 | 2 | 55 |
Monmouth Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 55 | 0 |
| 1 | 11 | 0 |
| 0 | 0 | 0 |
Old Dominion Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Old Dominion Intercepciones | |||
Monmouth Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 44 | 44.0 | 44 | 0 |
| 2 | 32 | 16.0 | 20 | 0 |
| 3 | 76 | 25.3 | 44 | 0 |
Old Dominion Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 39 | 13.0 | 15 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 4 | 45 | 11.3 | 15 | 0 |
Monmouth Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 2 | 1.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 2 | 0.7 | 0 | 0 |
Old Dominion Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
Monmouth Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 31 | 2/2 | 5 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 1/1 | 100.0 | 35 | 4/4 | 7 |
Old Dominion Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 48 | 4/4 | 4 |
Monmouth Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 147 | 36.8 | 0 | 0 | 45 |
| 4 | 147 | 36.8 | 0 | 0 | 45 |
Old Dominion Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Old Dominion Despejes | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.