Washington State Cougars en Oregon Ducks

Washington State CougarsWashington StWSU
2-5, 0-4 Visitante
7
2-5, 0-4 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Washington St WSU | 0 | 0 | 7 | 0 | 7 |
Oregon ORE | 17 | 23 | 10 | 3 | 53 |

9
Oregon DucksOregonORE
5-1, 3-1 Local
53
5-1, 3-1 Local
Washington State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/33 | 251 | 7.6 | 1 | 2 | 11.8 | ||
| 0/3 | 0 | 0.0 | 0 | 0 | 78.5 | ||
| 15/36 | 311 | 7.0 | 1 | 2 | -- |
Oregon Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 21/28 | 287 | 10.3 | 3 | 0 | 76.3 | ||
| 4/6 | 41 | 6.8 | 0 | 0 | 63.5 | ||
| 1/1 | 10 | 10.0 | 0 | 0 | 100.0 | ||
| 26/35 | 361 | 9.7 | 3 | 0 | -- |
Washington State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 34 | 3.1 | 0 | 15 |
| 3 | 24 | 8.0 | 0 | 21 |
| 1 | 15 | 15.0 | 0 | 15 |
| 6 | 14 | 2.3 | 0 | 13 |
| 9 | -24 | -2.7 | 0 | 17 |
| 30 | 63 | 2.1 | 0 | 21 |
Oregon Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 66 | 5.1 | 0 | 17 |
| 4 | 63 | 15.8 | 2 | 42 |
| 13 | 26 | 2.0 | 0 | 10 |
| 9 | 24 | 2.7 | 0 | 9 |
| 7 | 16 | 2.3 | 1 | 11 |
| 1 | 8 | 8.0 | 0 | 8 |
| 4 | 3 | 0.8 | 0 | 14 |
| 51 | 213 | 4.2 | 3 | 42 |
Washington State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 127 | 31.8 | 0 | 43 | |
| 5 | 60 | 12.0 | 1 | 20 | |
| 3 | 36 | 12.0 | 0 | 22 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 15 | 251 | 16.7 | 1 | 43 |
Oregon Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 108 | 27.0 | 1 | 52 | |
| 3 | 70 | 23.3 | 0 | 46 | |
| 4 | 47 | 11.8 | 1 | 22 | |
| 4 | 27 | 6.8 | 1 | 11 | |
| 2 | 21 | 10.5 | 0 | 18 | |
| 2 | 17 | 8.5 | 0 | 15 | |
| 2 | 17 | 8.5 | 0 | 9 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 6 | 3.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 26 | 338 | 13.0 | 3 | 52 |
Washington State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Washington State Intercepciones | |||
Oregon Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 49 | 0 |
| 1 | 0 | 0 |
| 2 | 49 | 0 |
Washington State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Washington State Retorno de Patadas | |||||
Oregon Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Oregon Retorno de Patadas | |||||
Washington State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 21 | 10.5 | 11 | 0 |
| 2 | 21 | 10.5 | 11 | 0 |
Oregon Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 7 | 2.3 | 6 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 9 | 1.8 | 6 | 0 |
Washington State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 42 | 1/1 | 1 |
Oregon Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 44 | 6/6 | 9 |
| 2/2 | 100.0 | 43 | 0/0 | 6 |
| 3/3 | 100.0 | 47 | 6/6 | 15 |
Washington State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 235 | 39.2 | 0 | 0 | 47 |
| 6 | 235 | 39.2 | 0 | 0 | 47 |
Oregon Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 138 | 46.0 | 0 | 0 | 61 |
| 3 | 138 | 46.0 | 0 | 0 | 61 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.