Portland State Vikings en California Golden Bears

Portland State VikingsPortland StatePRST
2-1, 1-1 Visitante
16
2-1, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Portland State PRST | 3 | 13 | 0 | 0 | 16 |
California CAL | 21 | 21 | 0 | 0 | 42 |

21
California Golden BearsCaliforniaCAL
2-1, 2-0 Local
42
2-1, 2-0 Local
Portland State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/17 | 119 | 7.0 | 1 | 0 | -- | ||
| 1/1 | 42 | 42.0 | 1 | 0 | -- | ||
| 1/3 | 13 | 4.3 | 0 | 0 | -- | ||
| 1/4 | 2 | 0.5 | 0 | 1 | -- | ||
| 15/25 | 158 | 7.0 | 2 | 1 | -- |
California Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/23 | 225 | 9.8 | 2 | 1 | 86.3 | ||
| 7/10 | 66 | 6.6 | 0 | 0 | 1.4 | ||
| 2/4 | 18 | 4.5 | 0 | 0 | 0.1 | ||
| 24/37 | 312 | 8.4 | 2 | 1 | -- |
Portland State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 54 | 5.4 | 0 | 0 |
| 5 | 29 | 5.8 | 0 | 0 |
| 3 | 21 | 7.0 | 0 | 0 |
| 2 | 4 | 2.0 | 0 | 0 |
| 6 | 1 | 0.2 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 6 | -7 | -1.2 | 0 | 0 |
| 34 | 97 | 2.9 | 0 | 0 |
California Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 112 | 18.7 | 1 | 71 |
| 8 | 65 | 8.1 | 1 | 14 |
| 2 | 16 | 8.0 | 0 | 14 |
| 11 | 11 | 1.0 | 1 | 13 |
| 1 | -3 | -3.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 2 | -5 | -2.5 | 0 | 6 |
| 31 | 193 | 6.2 | 3 | 71 |
Portland State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 55 | 27.5 | 1 | 0 | |
| 1 | 37 | 37.0 | 0 | 0 | |
| 3 | 25 | 8.3 | 0 | 0 | |
| 4 | 24 | 6.0 | 1 | 0 | |
| 1 | 18 | 18.0 | 0 | 0 | |
| 1 | 8 | 8.0 | 0 | 0 | |
| 2 | 7 | 3.5 | 0 | 0 | |
| 1 | 2 | 2.0 | 0 | 0 | |
| 15 | 176 | 11.7 | 2 | 0 |
California Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 103 | 20.6 | 1 | 27 | |
| 4 | 51 | 12.8 | 0 | 24 | |
| 3 | 48 | 16.0 | 0 | 25 | |
| 3 | 48 | 16.0 | 0 | 21 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 8 | 4.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 1 | 3 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 24 | 309 | 12.9 | 2 | 27 |
Portland State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 29 | 0 |
| 1 | 29 | 0 |
California Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 30 | 0 |
| 1 | 30 | 1 |
Portland State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 3 | 56 | 18.7 | 23 | 0 |
California Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No California Retorno de Patadas | |||||
Portland State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
California Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 22 | 5.5 | 15 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 22 | 5.5 | 15 | 0 |
Portland State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 1/1 | 4 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 45 | 1/2 | 4 |
California Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 55 | 6/6 | 6 |
Portland State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 190 | 38.0 | 0 | 0 | 42 |
| 5 | 189 | 37.8 | 0 | 0 | 42 |
California Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 99 | 49.5 | 0 | 0 | 56 |
| 2 | 99 | 49.5 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.