Houston Astros en Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 4 | 7 | 95-57 | 2.21 | |
| 1.0 | 2 | 1 | 0 | 1 | 25-17 | 3.21 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-9 | 2.54 | |
| 1.0 | 0 | 0 | 0 | 3 | 12-10 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 8-7 | 6.85 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Angel Stadium
7:38 PM, 8 de Junio, 2026
Anaheim, California
Asistencia: 25,474
Duración:3:04
- Árbitros:
- Árbitro del plato - Tom Hanahan
- Árbitro de primera base - Dillon Wilson
- Árbitro de segunda base - Ron Kulpa
- Árbitro de tercera base - Manny Gonzalez
Anotaciones
Entrada | HOU | LAA | |||
|---|---|---|---|---|---|
| 2° | Mancini bateó sencillo al jardín izquierdo, Adell anotó, Madrigal a segunda. | 0 | 1 | ||
| 2° | O'Hoppe bateó un doble al jardín izquierdo, Mancini anotó y Madrigal anotó. | 0 | 3 | ||
| 3° | Walker bateó un doble al jardín izquierdo, Alvarez anotó. | 1 | 3 | ||
| 6° | Wade Jr. bateó un doble al jardín derecho, Paredes anotó. | 2 | 3 | ||
| 6° | Smith bateó un doble al jardín izquierdo, Matthews anotó. | 3 | 3 | ||
| 7° | Neto bateó un jonrón entre el jardín izquierdo y central (395 pies). | 3 | 4 | ||
| 9° | Walker bateó sencillo al jardín central, Peña anotó. | 4 | 4 | ||
| 10° | Meyers falló con un globo a segunda, Altuve anotó. | 5 | 4 | ||
Sin información disponible
LAA ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 36 | 33 | .522 | - | P1 |
| Texas | 33 | 34 | .493 | 2 | G1 |
| Athletics | 33 | 35 | .485 | 2.5 | G2 |
| Houston | 31 | 39 | .443 | 5.5 | P2 |
| Los Angeles | 27 | 42 | .391 | 9 | G2 |

