St. Louis Cardinals en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 3 | 9 | 92-58 | 1.16 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 1.23 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 0.75 | |
| 1.0 | 2 | 0 | 1 | 1 | 24-18 | 1.80 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citi Field
2:05 PM, 27 de Abril, 2024
Queens, Nueva York
Asistencia: 32,332
Duración:3:03
- Árbitros:
- Árbitro del plato - Erich Bacchus
- Árbitro de primera base - Laz Diaz
- Árbitro de segunda base - Nate Tomlinson
- Árbitro de tercera base - Mike Estabrook
Anotaciones
Entrada | STL | NYM | |||
|---|---|---|---|---|---|
| 1° | Arenado bateó sencillo al jardín derecho, Donovan anotó, Contreras a tercera. | 1 | 0 | ||
| 1° | Goldschmidt bateó un doble al jardín central, Arenado anotó y Contreras anotó. | 3 | 0 | ||
| 1° | Winn bateó sencillo al jardín derecho, Goldschmidt anotó, Burleson a segunda. | 4 | 0 | ||
| 3° | Gorman bateó un doble al jardín derecho, Arenado anotó, Gorman a tercera. | 5 | 0 | ||
| 5° | Goldschmidt anotó on a balk, Burleson a segunda on a balk. | 6 | 0 | ||
| 5° | Nimmo bateó sencillo al jardín izquierdo, Taylor anotó y Baty anotó. | 6 | 2 | ||
| 5° | Alonso bateó un jonrón entre el jardín derecho y central (403 pies), Nimmo anotó. | 6 | 4 | ||
| 8° | Donovan bateó un elevado de sacrificio al jardín derecho, Gorman anotó, Winn a tercera. | 7 | 4 | ||
Sin información disponible
STL ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | P1 |
| Chicago | 17 | 12 | .586 | 1.5 | P3 |
| Pittsburgh | 16 | 13 | .552 | 2.5 | P2 |
| St. Louis | 15 | 13 | .536 | 3 | G1 |
| Milwaukee | 14 | 13 | .519 | 3.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | G1 |
| Miami | 13 | 16 | .448 | 7 | P3 |
| Washington | 13 | 16 | .448 | 7 | G2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | P1 |
| New York | 9 | 19 | .321 | 10.5 | P3 |

