St. Louis Cardinals en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 3 | 9 | 92-58 | 1.16 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 1.23 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 0.75 | |
| 1.0 | 2 | 0 | 1 | 1 | 24-18 | 1.80 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citi Field
2:05 PM, 27 de Abril, 2024
Queens, Nueva York
Asistencia: 32,332
Duración:3:03
- Árbitros:
- Árbitro del plato - Erich Bacchus
- Árbitro de primera base - Laz Diaz
- Árbitro de segunda base - Nate Tomlinson
- Árbitro de tercera base - Mike Estabrook
Anotaciones
Entrada | STL | NYM | |||
|---|---|---|---|---|---|
| 1° | Arenado bateó sencillo al jardín derecho, Donovan anotó, Contreras a tercera. | 1 | 0 | ||
| 1° | Goldschmidt bateó un doble al jardín central, Arenado anotó y Contreras anotó. | 3 | 0 | ||
| 1° | Winn bateó sencillo al jardín derecho, Goldschmidt anotó, Burleson a segunda. | 4 | 0 | ||
| 3° | Gorman bateó un doble al jardín derecho, Arenado anotó, Gorman a tercera. | 5 | 0 | ||
| 5° | Goldschmidt anotó on a balk, Burleson a segunda on a balk. | 6 | 0 | ||
| 5° | Nimmo bateó sencillo al jardín izquierdo, Taylor anotó y Baty anotó. | 6 | 2 | ||
| 5° | Alonso bateó un jonrón entre el jardín derecho y central (403 pies), Nimmo anotó. | 6 | 4 | ||
| 8° | Donovan bateó un elevado de sacrificio al jardín derecho, Gorman anotó, Winn a tercera. | 7 | 4 | ||
Sin información disponible
STL ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | G4 |
| Chicago | 44 | 37 | .543 | 6.5 | G4 |
| St. Louis | 42 | 36 | .538 | 7 | P2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | G2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | P3 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | P4 |
| Philadelphia | 45 | 36 | .556 | 4 | G3 |
| Miami | 42 | 39 | .519 | 7 | G2 |
| Washington | 41 | 41 | .500 | 8.5 | P3 |
| New York | 34 | 47 | .420 | 15 | P6 |

