Seattle Mariners en Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 1 | 6 | 86-60 | 4.23 | |
| 1.1 | 0 | 0 | 0 | 2 | 15-12 | 2.08 | |
| 0.2 | 1 | 0 | 0 | 0 | 9-6 | 0.00 | |
| 0.0 | 4 | 2 | 0 | 0 | 16-9 | 2.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-10 | 1.74 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citizens Bank Park
4:40 PM, 26 de Abril, 2023
Philadelphia, Pennsylvania
Asistencia: 32,641
Duración:2:34
- Árbitros:
- Árbitro del plato - Ryan Wills
- Árbitro de primera base - Andy Fletcher
- Árbitro de segunda base - Erich Bacchus
- Árbitro de tercera base - Laz Diaz
Anotaciones
Entrada | SEA | PHI | |||
|---|---|---|---|---|---|
| 1° | Castellanos bateó un jonrón entre el jardín derecho y central (392 pies), Stott anotó. | 0 | 2 | ||
| 2° | Crawford bateó un jonrón al jardín central (420 pies), Raleigh anotó, Pollock anotó y Wong anotó. | 4 | 2 | ||
| 2° | Rodríguez bateó un jonrón al jardín central (404 pies). | 5 | 2 | ||
| 3° | Schwarber bateó sencillo al jardín izquierdo, Sosa anotó, Stott a segunda. | 5 | 3 | ||
| 5° | Castellanos bateó sencillo al jardín central, Stott anotó. | 5 | 4 | ||
| 8° | Realmuto se embasó con sencillo en el cuadro a segunda, Castellanos anotó, Marsh a segunda. | 5 | 5 | ||
| 8° | Bohm bateó sencillo al jardín izquierdo, Marsh anotó, Realmuto a segunda. | 5 | 6 | ||
Sin información disponible
PHI ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 41 | 41 | .500 | - | P2 |
| Houston | 40 | 43 | .482 | 1.5 | G3 |
| Athletics | 39 | 42 | .481 | 1.5 | G1 |
| Texas | 39 | 42 | .481 | 1.5 | G1 |
| Los Angeles | 34 | 48 | .415 | 7 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | P4 |
| Philadelphia | 45 | 36 | .556 | 4 | G3 |
| Miami | 42 | 39 | .519 | 7 | G2 |
| Washington | 41 | 41 | .500 | 8.5 | P3 |
| New York | 34 | 47 | .420 | 15 | P6 |

