Milwaukee Brewers en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 3 | 3 | 4 | 95-59 | 3.06 | |
| 0.2 | 0 | 0 | 0 | 0 | 5-5 | 3.55 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-9 | 2.77 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-11 | 2.93 | |
| 0.2 | 1 | 1 | 0 | 1 | 8-6 | 2.16 |
Información del partido
Great American Ball Park
11:00 AM, 4 de Septiembre, 2017
Cincinnati, Ohio
Asistencia: 22,403
Duración:3:03
- Árbitros:
- Árbitro del plato - Mike Muchlinski
- Árbitro de primera base - Chad Whitson
- Árbitro de segunda base - Mike Winters
- Árbitro de tercera base - Marty Foster
Anotaciones
Entrada | MIL | CIN | |||
|---|---|---|---|---|---|
| 3° | Votto se embasó por base por bolas, Bailey anotó, Hamilton a tercera, Cozart a segunda. | 0 | 1 | ||
| 6° | Suárez se embasó por base por bolas, Votto anotó, Duvall a tercera, Gennett a segunda. | 0 | 2 | ||
| 6° | Barnhart bateó un doble a lo profundo del jardín central, Duvall y Gennett anotó, Suárez a tercera. | 0 | 4 | ||
| 7° | Braun bateó un jonrón al jardín izquierdo. | 1 | 4 | ||
| 7° | Arcia bateó un jonrón al jardín central, Shaw y Santana anotó. | 4 | 4 | ||
| 9° | Hamilton bateó un jonrón entre el jardín izquierdo y central. | 4 | 5 | ||
Sin información disponible
CIN ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | G1 |
| Cincinnati | 12 | 8 | .600 | - | G1 |
| St. Louis | 11 | 8 | .579 | 0.5 | G3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | G3 |
| Chicago | 10 | 9 | .526 | 1.5 | G3 |

