Cincinnati Reds en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 2 | 5 | 119-72 | 4.07 | |
| 0.1 | 1 | 0 | 0 | 0 | 7-5 | 2.19 | |
| 1.2 | 0 | 0 | 0 | 1 | 13-8 | 1.73 |
Información del partido
Nationals Park
11:35 AM, 25 de Junio, 2017
Washington, Distrito de Columbia
Asistencia: 35,387
Duración:3:07
- Árbitros:
- Árbitro del plato - Brian O'Nora
- Árbitro de primera base - Quinn Wolcott
- Árbitro de segunda base - Ramon DeJesus
- Árbitro de tercera base - Paul Emmel
Anotaciones
Entrada | CIN | WSH | |||
|---|---|---|---|---|---|
| 1° | Gennett bateó sencillo al jardín izquierdo, Hamilton anotó. | 1 | 0 | ||
| 1° | Votto bateó sencillo al jardín derecho, Gennett a tercera, Gennett anotó, Votto a segunda por error de tiro del jardinero derecho Harper. | 2 | 0 | ||
| 1° | Kivlehan falló por jugada de selección a tercera, Votto anotó, Schebler out en segunda. | 3 | 0 | ||
| 1° | Barnhart bateó un doble a lo profundo del jardín derecho, Kivlehan y Peraza anotó. | 5 | 0 | ||
| 2° | Gennett bateó un jonrón al jardín derecho. | 6 | 0 | ||
| 4° | Taylor bateó un jonrón entre el jardín izquierdo y central, Lind anotó. | 6 | 2 | ||
Sin información disponible
WSH ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 40 | 23 | .635 | - | G3 |
| St. Louis | 35 | 28 | .556 | 5 | G4 |
| Chicago | 34 | 31 | .523 | 7 | G1 |
| Pittsburgh | 34 | 32 | .515 | 7.5 | P3 |
| Cincinnati | 31 | 33 | .484 | 9.5 | P4 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | G3 |
| Philadelphia | 35 | 30 | .538 | 9.5 | G1 |
| Washington | 33 | 33 | .500 | 12 | P1 |
| Miami | 31 | 35 | .470 | 14 | G2 |
| New York | 29 | 36 | .446 | 15.5 | G1 |

