Texas Rangers en Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 4 | 5 | 103-62 | 3.27 | |
| 1.2 | 3 | 0 | 0 | 2 | 25-21 | 0.00 | |
| 2.1 | 1 | 0 | 0 | 2 | 25-20 | 3.60 | |
| 0.2 | 1 | 0 | 0 | 0 | 11-8 | 0.00 |
Información del partido
T-Mobile Park
1:40 PM, 13 de Abril, 2016
Seattle, Washington
Asistencia: 15,075
Duración:3:20
- Árbitros:
- Árbitro del plato - Laz Diaz
- Árbitro de primera base - Cory Blaser
- Árbitro de segunda base - Jeff Nelson
- Árbitro de tercera base - Doug Eddings
Anotaciones
Entrada | TEX | SEA | |||
|---|---|---|---|---|---|
| 3° | Beltré bateó sencillo al jardín derecho, DeShields anotó. | 1 | 0 | ||
| 3° | Smith bateó sencillo al jardín central, Aoki anotó, Smith a segunda por error del jardinero central DeShields. | 1 | 1 | ||
| 5° | Canó bateó un jonrón al jardín derecho. | 1 | 2 | ||
| 8° | DeShields bateó un jonrón al jardín izquierdo. | 2 | 2 | ||
| 10° | Lee bateó un jonrón al jardín izquierdo, Seager anotó. | 2 | 4 | ||
Sin información disponible
TEX ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 18 | 17 | .514 | - | P1 |
| Seattle | 17 | 19 | .472 | 1.5 | G1 |
| Texas | 16 | 19 | .457 | 2 | P3 |
| Houston | 15 | 22 | .405 | 4 | G1 |
| Los Angeles | 13 | 23 | .361 | 5.5 | P2 |

