Miami Marlins en Pittsburgh Pirates
Información del partido
PNC Park
5:05 PM, 26 de Mayo, 2015
Pittsburgh, Pennsylvania
Asistencia: 20,806
Duración:2:38
- Árbitros:
- Árbitro del plato - David Rackley
- Árbitro de primera base - Rob Drake
- Árbitro de segunda base - Joe West
- Árbitro de tercera base - Gabe Morales
Anotaciones
Entrada | MIA | PIT | |||
|---|---|---|---|---|---|
| 1° | Kang bateó sencillo al jardín central, Harrison anotó, McCutchen a segunda. | 0 | 1 | ||
| 2° | Harrison bateó un doble a lo profundo de los jardines derecho y central, Mercer anotó. | 0 | 2 | ||
| 2° | Walker bateó un jonrón al jardín izquierdo, Harrison anotó. | 0 | 4 | ||
| 5° | Álvarez bateó sencillo al jardín izquierdo, Marte anotó. | 0 | 5 | ||
| 7° | Prado bateó un doble por regla al jardín derecho, Gordon anotó, Stanton a tercera. | 1 | 5 | ||
Sin información disponible
PIT ganó la serie 3-0
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | P4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | G2 |
| Miami | 42 | 39 | .519 | 7 | G2 |
| Washington | 41 | 40 | .506 | 8 | P2 |
| New York | 34 | 46 | .425 | 14.5 | P5 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | G4 |
| St. Louis | 42 | 36 | .538 | 7 | P2 |
| Chicago | 43 | 37 | .538 | 7 | G3 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | G2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | P3 |

