Miami Marlins en Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 7 | 1 | 1 | 4 | 107-80 | 2.08 | |
| 1.1 | 1 | 0 | 0 | 3 | 23-14 | 3.05 |
Información del partido
Angel Stadium
8:05 PM, 25 de Agosto, 2014
Anaheim, California
Asistencia: 35,350
Duración:2:57
- Árbitros:
- Árbitro del plato - Brian Knight
- Árbitro de primera base - Adam Hamari
- Árbitro de segunda base - Quinn Wolcott
- Árbitro de tercera base - Dale Scott
Anotaciones
Entrada | MIA | LAA | |||
|---|---|---|---|---|---|
| 3° | C Yelich bateó sencillo al jardín central, D Solano anotó, R Johnson a segunda. | 1 | 0 | ||
| 3° | M Ozuna bateó un elevado de sacrificio al jardín derecho, R Johnson anotó. | 2 | 0 | ||
| 3° | C McGehee bateó sencillo al jardín central, C Yelich anotó, G Stanton a segunda. | 3 | 0 | ||
| 4° | C Yelich bateó sencillo al jardín central, D Solano anotó, R Johnson a segunda. | 4 | 0 | ||
| 4° | G Stanton bateó un jonrón entre el jardín izquierdo y central, R Johnson y C Yelich anotó. | 7 | 0 | ||
| 8° | K Calhoun bateó un doble al jardín izquierdo, C Cowgill anotó. | 7 | 1 | ||
Sin información disponible
LAA ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | G2 |
| Philadelphia | 19 | 22 | .463 | 9 | G2 |
| Miami | 19 | 22 | .463 | 9 | G2 |
| Washington | 19 | 22 | .463 | 9 | P2 |
| New York | 15 | 25 | .375 | 12.5 | P2 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | P1 |
| Seattle | 20 | 22 | .476 | 2 | G1 |
| Texas | 19 | 22 | .463 | 2.5 | P1 |
| Houston | 16 | 26 | .381 | 6 | P3 |
| Los Angeles | 16 | 26 | .381 | 6 | P1 |

