Cleveland Indians en Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 4 | 4 | 4 | 5 | 101-66 | 3.82 | |
| 1.0 | 2 | 2 | 0 | 1 | 17-13 | 2.53 | |
| 1.2 | 1 | 0 | 0 | 1 | 19-14 | 6.46 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-4 | 2.53 |
Información del partido
Angel Stadium
5:05 PM, 30 de Abril, 2014
Anaheim, California
Asistencia: 33,334
Duración:2:46
- Árbitros:
- Árbitro del plato - Gabe Morales
- Árbitro de primera base - Brian Gorman
- Árbitro de segunda base - Jim Wolf
- Árbitro de tercera base - David Rackley
Anotaciones
Entrada | CLE | LAA | |||
|---|---|---|---|---|---|
| 2° | D Murphy bateó sencillo al jardín central, A Cabrera anotó. | 1 | 0 | ||
| 2° | H Conger bateó un jonrón al jardín derecho, E Aybar anotó. | 1 | 2 | ||
| 3° | A Pujols bateó un elevado de sacrificio al jardín central, H Kendrick anotó. | 1 | 3 | ||
| 5° | D Freese bateó sencillo al jardín central, M Trout y A Pujols anotó. | 1 | 5 | ||
| 6° | M Trout bateó un doble a lo profundo del jardín central, C Cowgill y H Kendrick anotó. | 1 | 7 | ||
Sin información disponible
LAA ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | G1 |
| Minnesota | 11 | 10 | .524 | 0.5 | P3 |
| Detroit | 11 | 10 | .524 | 0.5 | G1 |
| Chicago | 7 | 14 | .333 | 4.5 | P1 |
| Kansas City | 7 | 14 | .333 | 4.5 | P6 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 11 | 10 | .524 | - | P1 |
| Athletics | 11 | 10 | .524 | - | G1 |
| Los Angeles | 11 | 11 | .500 | 0.5 | P1 |
| Seattle | 9 | 13 | .409 | 2.5 | G1 |
| Houston | 8 | 14 | .364 | 3.5 | P3 |

