New York Mets en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 8 | 2 | 1 | 7 | 86-61 | 3.74 | |
| 0.0 | 0 | 0 | 1 | 0 | 4-0 | 3.46 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 3.55 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-10 | 3.19 | |
| 1.0 | 1 | 0 | 1 | 2 | 29-17 | 2.60 |
Información del partido
Great American Ball Park
5:10 PM, 25 de Julio, 2011
Cincinnati, Ohio
Asistencia: 25,480
Duración:3:06
- Árbitros:
- Árbitro del plato - Scott Barry
- Árbitro de primera base - Laz Diaz
- Árbitro de segunda base - Wally Bell
- Árbitro de tercera base - John Hirschbeck
Anotaciones
Entrada | NYM | CIN | |||
|---|---|---|---|---|---|
| 6° | B Phillips bateó un doble a lo profundo de los jardines derecho y central, M Cairo anotó. | 0 | 1 | ||
| 7° | C Beltran bateó un elevado de sacrificio al jardín central, J Reyes anotó. | 1 | 1 | ||
| 7° | D Murphy bateó un doble a lo profundo del jardín derecho, J Turner y D Wright anotó. | 3 | 1 | ||
| 7° | J Bay bateó un doble a lo profundo del jardín derecho, D Murphy anotó. | 4 | 1 | ||
| 7° | D Stubbs bateó sencillo al jardín central, P Janish anotó. | 4 | 2 | ||
Sin información disponible
NYM ganó la serie 4-0
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | G1 |
| Washington | 19 | 21 | .475 | 8 | P1 |
| Philadelphia | 18 | 22 | .450 | 9 | G1 |
| Miami | 18 | 22 | .450 | 9 | G1 |
| New York | 15 | 24 | .385 | 11.5 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | P1 |
| St. Louis | 23 | 16 | .590 | 3.5 | P1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | G3 |
| Pittsburgh | 22 | 18 | .550 | 5 | G1 |
| Cincinnati | 21 | 19 | .525 | 6 | G1 |

