Texas Rangers en Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 5 | 2 | 3 | 102-62 | 3.48 | |
| 0.2 | 4 | 3 | 1 | 1 | 19-11 | 3.57 | |
| 1.1 | 0 | 0 | 1 | 1 | 20-12 | 4.85 |
Información del partido
Target Field
2:10 PM, 29 de Mayo, 2010
Minneapolis, Minnesota
Asistencia: 39,659
Duración:2:49
- Árbitros:
- Árbitro del plato - Brian Gorman
- Árbitro de primera base - Paul Nauert
- Árbitro de segunda base - Ted Barrett
- Árbitro de tercera base - Tony Randazzo
Anotaciones
Entrada | TEX | MIN | |||
|---|---|---|---|---|---|
| 3° | J Borbon se embasó con sencillo en el cuadro a segunda, J Smoak anotó. | 1 | 0 | ||
| 5° | J Borbon bateó sencillo al jardín central, D Murphy anotó. | 2 | 0 | ||
| 6° | O Hudson bateó un jonrón al jardín izquierdo, D Span anotó. | 2 | 2 | ||
| 7° | D Young bateó un doble a lo profundo del jardín izquierdo, J Morneau y M Cuddyer anotó, J Kubel a tercera. | 2 | 4 | ||
| 7° | J Hardy bateó sencillo al jardín izquierdo, J Kubel y D Young anotó. | 2 | 6 | ||
| 7° | O Hudson bateó un doble a lo profundo de los jardines derecho y central, J Hardy anotó. | 2 | 7 | ||
| 7° | J Morneau bateó sencillo al jardín central, O Hudson anotó, J Mauer a tercera. | 2 | 8 | ||
| 8° | M Young bateó un doble a lo profundo del jardín derecho, E Andrus a tercera, E Andrus anotó por error de tiro del jardinero derecho J Kubel. | 3 | 8 | ||
Sin información disponible
MIN ganó la serie 3-0
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 31 | 29 | .517 | - | G6 |
| Athletics | 28 | 31 | .475 | 2.5 | P1 |
| Texas | 28 | 31 | .475 | 2.5 | G3 |
| Houston | 27 | 34 | .443 | 4.5 | P1 |
| Los Angeles | 23 | 37 | .383 | 8 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | P2 |
| Chicago | 32 | 27 | .542 | 1 | G5 |
| Minnesota | 27 | 33 | .450 | 6.5 | P5 |
| Kansas City | 22 | 37 | .373 | 11 | P6 |
| Detroit | 22 | 38 | .367 | 11.5 | P4 |

