Chicago Cubs en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 0 | 4 | 5 | 114-69 | 2.21 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-6 | 5.56 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-10 | 1.98 |
Información del partido
Nationals Park
5:10 PM, 26 de Abril, 2008
Washington, Distrito de Columbia
Asistencia: 35,188
Duración:2:52
- Árbitros:
- Árbitro del plato - Jim Wolf
- Árbitro de primera base - Ed Montague
- Árbitro de segunda base - Jerry Layne
- Árbitro de tercera base - Phil Cuzzi
Anotaciones
Entrada | CHC | WAS | |||
|---|---|---|---|---|---|
| 1° | D Lee bateó sencillo al jardín izquierdo, R Johnson anotó, R Theriot a segunda. | 1 | 0 | ||
| 1° | M DeRosa bateó sencillo al jardín izquierdo, R Theriot y D Lee anotó, K Fukudome a segunda. | 3 | 0 | ||
| 2° | D Lee bateó un doble al jardín izquierdo, R Johnson y R Theriot anotó. | 5 | 0 | ||
| 8° | A Ramirez bateó un doble al jardín izquierdo, F Pie y D Lee anotó. | 7 | 0 | ||
Sin información disponible
WAS ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |

