Houston Astros en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 3 | 3 | 3 | 105-62 | 4.93 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 3.07 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-8 | 2.91 |
Información del partido
Shea Stadium
11:10 AM, 8 de Septiembre, 2007
Flushing, Nueva York
Asistencia: 53,061
Duración:2:18
- Árbitros:
- Árbitro del plato - Mike Everitt
- Árbitro de primera base - Dana Demuth
- Árbitro de segunda base - Kerwin Danley
- Árbitro de tercera base - Doug Eddings
Anotaciones
Entrada | HOU | NYM | |||
|---|---|---|---|---|---|
| 3° | D Wright bateó un jonrón al jardín derecho. | 0 | 1 | ||
| 4° | P Lo Duca bateó un doble a lo profundo del jardín izquierdo, S Green anotó. | 0 | 2 | ||
| 5° | L Castillo anotó on W Williams' wild pitch. | 0 | 3 | ||
| 8° | T Wigginton bateó sencillo entre el jardín derecho y central, C Lee anotó, M Loretta a segunda. | 1 | 3 | ||
Sin información disponible
NYM ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 50 | 29 | .633 | - | G5 |
| Chicago | 44 | 38 | .537 | 7.5 | P1 |
| St. Louis | 42 | 37 | .532 | 8 | P3 |
| Pittsburgh | 41 | 41 | .500 | 10.5 | P1 |
| Cincinnati | 38 | 42 | .475 | 12.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 49 | 31 | .613 | - | G1 |
| Philadelphia | 46 | 36 | .561 | 4 | G4 |
| Miami | 43 | 39 | .524 | 7 | G3 |
| Washington | 41 | 42 | .494 | 9.5 | P4 |
| New York | 34 | 48 | .415 | 16 | P7 |

