San Diego Padres en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 2 | 2 | 91-59 | 4.24 | |
| 1.1 | 3 | 3 | 1 | 0 | 24-16 | 3.61 | |
| 1.2 | 0 | 0 | 0 | 1 | 12-10 | 3.43 | |
| 1.0 | 2 | 1 | 2 | 0 | 26-13 | 2.60 | |
| 1.0 | 2 | 0 | 0 | 1 | 17-11 | 2.49 |
Información del partido
Shea Stadium
5:10 PM, 23 de Agosto, 2007
Flushing, Nueva York
Asistencia: 50,078
Duración:3:25
- Árbitros:
- Árbitro del plato - Derryl Cousins
- Árbitro de primera base - Mark Carlson
- Árbitro de segunda base - Angel Hernandez
- Árbitro de tercera base - Ted Barrett
Anotaciones
Entrada | SD | NYM | |||
|---|---|---|---|---|---|
| 1° | C Beltran bateó un doble por regla a lo profundo del jardín derecho, D Wright anotó. | 0 | 1 | ||
| 2° | M Giles falló con rodado al campocorto, K Kouzmanoff anotó. | 1 | 1 | ||
| 3° | K Greene bateó sencillo al jardín izquierdo, A Gonzalez anotó. | 2 | 1 | ||
| 4° | M Bradley bateó sencillo al jardín central, J Bard y M Giles anotó, M Cameron a tercera. | 4 | 1 | ||
| 5° | J Bard bateó sencillo entre el jardín derecho y central, K Greene anotó. | 5 | 1 | ||
| 5° | M Giles bateó un triple a lo profundo del jardín central, J Bard anotó. | 6 | 1 | ||
| 6° | M Alou se embasó por base por bolas, L Castillo anotó, D Wright a tercera, C Beltran a segunda. | 6 | 2 | ||
| 6° | S Green bateó sencillo al jardín derecho, D Wright y C Beltran anotó, M Alou a segunda. | 6 | 4 | ||
| 6° | M Anderson bateó un jonrón al jardín derecho, M Alou y S Green anotó. | 6 | 7 | ||
| 9° | T Sledge bateó un doble al jardín izquierdo, K Greene anotó. | 7 | 7 | ||
| 9° | J Bard bateó sencillo al jardín central, T Sledge anotó. | 8 | 7 | ||
| 9° | D Wright bateó un elevado de sacrificio al jardín central, J Reyes anotó, L Castillo a tercera. | 8 | 8 | ||
| 10° | A Gonzalez bateó un jonrón al jardín derecho. | 9 | 8 | ||
Sin información disponible
SD ganó la serie 2-1
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Los Angeles | 26 | 18 | .591 | - | G2 |
| San Diego | 25 | 18 | .581 | 0.5 | P1 |
| Arizona | 20 | 22 | .476 | 5 | P2 |
| San Francisco | 18 | 26 | .409 | 8 | P2 |
| Colorado | 17 | 27 | .386 | 9 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | P1 |
| Philadelphia | 21 | 23 | .477 | 9 | G1 |
| Washington | 21 | 23 | .477 | 9 | P1 |
| Miami | 20 | 24 | .455 | 10 | P1 |
| New York | 18 | 25 | .419 | 11.5 | G3 |

