Pittsburgh Pirates en Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 2 | 2 | 96-57 | 4.22 | |
| 2.0 | 1 | 0 | 0 | 4 | 26-21 | 3.38 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-6 | 7.34 |
Información del partido
T-Mobile Park
8:05 PM, 21 de Junio, 2007
Seattle, Washington
Asistencia: 22,950
Duración:2:17
- Árbitros:
- Árbitro del plato - Tom Hallion
- Árbitro de primera base - Ramon Armendariz
- Árbitro de segunda base - Brian Onora
- Árbitro de tercera base - Phil Cuzzi
Anotaciones
Entrada | PIT | SEA | |||
|---|---|---|---|---|---|
| 5° | I Suzuki bateó sencillo al jardín izquierdo, R Sexson anotó, Y Betancourt a segunda. | 0 | 1 | ||
| 5° | J Lopez bateó un doble al jardín izquierdo, Y Betancourt y I Suzuki anotó. | 0 | 3 | ||
Sin información disponible
SEA ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 48 | 29 | .623 | - | G3 |
| St. Louis | 42 | 35 | .545 | 6 | P1 |
| Chicago | 41 | 37 | .526 | 7.5 | G1 |
| Pittsburgh | 39 | 40 | .494 | 10 | P1 |
| Cincinnati | 37 | 41 | .474 | 11.5 | P2 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Seattle | 41 | 39 | .513 | - | G2 |
| Athletics | 38 | 41 | .481 | 2.5 | P3 |
| Texas | 38 | 41 | .481 | 2.5 | P1 |
| Houston | 38 | 43 | .469 | 3.5 | G1 |
| Los Angeles | 33 | 48 | .407 | 8.5 | G1 |

