MilwaukeeBrewers
- 47-29
- 1° en Div Central LN
Estadísticas de Bateo Milwaukee Brewers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| William Contreras C |
| Brice Turang 2B |
| Jake Bauers 1B |
| Sal Frelick RF |
| Garrett Mitchell CF |
| Luis Rengifo 3B |
| Jackson Chourio LF |
| David Hamilton SS |
| Christian Yelich DH |
| Joey Ortiz SS |
| Gary Sanchez C |
| Andrew Vaughn 1B |
| Brandon Lockridge LF |
| Blake Perkins CF |
| Tyler Black DH |
| Greg Jones LF |
| Cooper Pratt SS |
| Luis Matos RF |
| Jeferson Quero C |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 281 | 43 | 83 | 12 | 0 | 7 | 46 | 116 | 28 | 39 | 1 | .295 | .357 | .413 | .769 | 1.6 |
| 72 | 274 | 56 | 72 | 16 | 2 | 11 | 47 | 125 | 49 | 85 | 12 | .263 | .372 | .456 | .829 | 2.9 |
| 67 | 229 | 43 | 61 | 12 | 0 | 13 | 46 | 112 | 35 | 66 | 5 | .266 | .371 | .489 | .860 | 1.4 |
| 71 | 224 | 28 | 52 | 10 | 0 | 3 | 29 | 71 | 23 | 25 | 5 | .232 | .303 | .317 | .620 | -0.3 |
| 66 | 209 | 32 | 52 | 14 | 2 | 5 | 34 | 85 | 30 | 85 | 6 | .249 | .347 | .407 | .754 | 1.0 |
| 57 | 185 | 19 | 38 | 9 | 0 | 0 | 19 | 47 | 19 | 24 | 3 | .205 | .280 | .254 | .534 | -0.4 |
| 42 | 180 | 30 | 53 | 12 | 0 | 10 | 30 | 95 | 14 | 48 | 5 | .294 | .347 | .528 | .875 | 1.8 |
| 64 | 180 | 31 | 42 | 5 | 1 | 3 | 12 | 58 | 20 | 46 | 16 | .233 | .313 | .322 | .636 | 0.9 |
| 45 | 179 | 36 | 47 | 9 | 1 | 5 | 24 | 73 | 20 | 56 | 5 | .263 | .338 | .408 | .746 | 0.7 |
| 65 | 158 | 18 | 32 | 5 | 0 | 1 | 15 | 40 | 20 | 31 | 5 | .203 | .287 | .253 | .540 | 0.1 |
| 45 | 117 | 22 | 26 | 4 | 1 | 7 | 21 | 53 | 25 | 28 | 0 | .222 | .366 | .453 | .819 | 0.3 |
| 38 | 109 | 15 | 38 | 11 | 1 | 2 | 20 | 57 | 14 | 14 | 0 | .349 | .432 | .523 | .955 | 1.1 |
| 28 | 85 | 9 | 25 | 4 | 0 | 0 | 12 | 29 | 10 | 25 | 5 | .294 | .368 | .341 | .710 | 0.5 |
| 46 | 83 | 12 | 13 | 5 | 0 | 1 | 11 | 21 | 9 | 22 | 3 | .157 | .247 | .253 | .500 | 0.1 |
| 9 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 13 | 1 | 7 | 0 | .333 | .357 | .481 | .839 | 0.1 |
| 11 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 1 | .095 | .095 | .095 | .190 | -0.6 |
| 7 | 20 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | 2 | 4 | 3 | .350 | .391 | .350 | .741 | 0.2 |
| 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | .200 | .238 | .200 | .438 | -0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 76 | 2582 | 399 | 656 | 132 | 8 | 68 | 376 | 1008 | 321 | 621 | 75 | .254 | .338 | .390 | .728 |
Expandidas - Total
| Nombre |
|---|
| William Contreras C |
| Brice Turang 2B |
| Jake Bauers 1B |
| Sal Frelick RF |
| Garrett Mitchell CF |
| Luis Rengifo 3B |
| Jackson Chourio LF |
| David Hamilton SS |
| Christian Yelich DH |
| Joey Ortiz SS |
| Gary Sanchez C |
| Andrew Vaughn 1B |
| Brandon Lockridge LF |
| Blake Perkins CF |
| Tyler Black DH |
| Greg Jones LF |
| Cooper Pratt SS |
| Luis Matos RF |
| Jeferson Quero C |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 281 | 41.2 | 5.3 | .089 | 0.72 | .117 | .217 | 3.44 | 19 | 314 | 40.1 | .295 | .357 | .413 | .769 |
| 72 | 274 | 49.2 | 6.2 | .150 | 0.58 | .193 | .409 | 4.21 | 29 | 327 | 24.9 | .263 | .372 | .456 | .829 |
| 67 | 229 | 42.7 | 6.7 | .131 | 0.53 | .223 | .393 | 4.11 | 25 | 267 | 17.6 | .266 | .371 | .489 | .860 |
| 71 | 224 | 22.5 | 3.3 | .089 | 0.92 | .085 | .201 | 3.84 | 13 | 258 | 74.7 | .232 | .303 | .317 | .620 |
| 66 | 209 | 30.2 | 4.9 | .123 | 0.35 | .158 | .306 | 4.12 | 21 | 243 | 41.8 | .249 | .347 | .407 | .754 |
| 57 | 185 | 13.5 | 2.4 | .091 | 0.79 | .049 | .157 | 3.78 | 9 | 209 | 0.0 | .205 | .280 | .254 | .534 |
| 42 | 180 | 33.6 | 7.0 | .071 | 0.29 | .233 | .339 | 3.87 | 22 | 196 | 18.0 | .294 | .347 | .528 | .875 |
| 64 | 180 | 20.8 | 3.7 | .095 | 0.43 | .089 | .261 | 3.92 | 9 | 210 | 60.0 | .233 | .313 | .322 | .636 |
| 45 | 179 | 26.7 | 5.4 | .100 | 0.36 | .145 | .285 | 4.33 | 15 | 201 | 35.8 | .263 | .338 | .408 | .746 |
| 65 | 158 | 11.5 | 2.2 | .109 | 0.65 | .051 | .190 | 3.82 | 6 | 184 | 158.0 | .203 | .287 | .253 | .540 |
| 45 | 117 | 19.6 | 5.5 | .172 | 0.89 | .231 | .444 | 4.19 | 12 | 145 | 16.7 | .222 | .366 | .453 | .819 |
| 38 | 109 | 23.8 | 8.8 | .112 | 1.00 | .174 | .303 | 3.71 | 14 | 125 | 54.5 | .349 | .432 | .523 | .955 |
| 28 | 85 | 12.7 | 5.6 | .104 | 0.40 | .047 | .224 | 4.30 | 4 | 96 | 0.0 | .294 | .368 | .341 | .710 |
| 46 | 83 | 5.0 | 1.8 | .096 | 0.41 | .096 | .229 | 4.13 | 6 | 94 | 83.0 | .157 | .247 | .253 | .500 |
| 9 | 27 | 4.1 | 5.9 | .036 | 0.14 | .148 | .185 | 3.46 | 4 | 28 | 0.0 | .333 | .357 | .481 | .839 |
| 11 | 21 | -1.1 | -1.4 | .000 | 0.00 | .000 | .000 | 3.36 | 0 | 22 | 0.0 | .095 | .095 | .095 | .190 |
| 7 | 20 | 3.4 | 6.1 | .087 | 0.50 | .000 | .250 | 3.78 | 0 | 23 | 0.0 | .350 | .391 | .350 | .741 |
| 9 | 20 | 0.4 | 0.6 | .048 | 0.14 | .000 | .050 | 3.43 | 0 | 21 | 0.0 | .200 | .238 | .200 | .438 |
| 1 | 1 | 0.2 | 5.9 | .500 | 0.00 | .000 | 1.000 | 4.00 | 0 | 2 | 0.0 | .000 | .500 | .000 | .500 |
| 76 | 2582 | 359.0 | 4.8 | .108 | 0.52 | .136 | .281 | 3.95 | 208 | 2965 | 38.0 | .254 | .338 | .390 | .728 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo