Los AngelesDodgers
- 42-23
- 1° en Div Oeste LN
Estadísticas de Bateo Los Angeles Dodgers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Andy Pages CF |
| Freddie Freeman 1B |
| Shohei Ohtani DH |
| Kyle Tucker RF |
| Max Muncy 3B |
| Teoscar Hernandez LF |
| Will Smith C |
| Mookie Betts SS |
| Alex Freeland 2B |
| Hyeseong Kim SS |
| Dalton Rushing C |
| Miguel Rojas SS |
| Alex Call LF |
| Santiago Espinal 3B |
| Ryan Ward LF |
| Enrique Hernandez 1B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 247 | 38 | 70 | 15 | 1 | 14 | 53 | 129 | 17 | 52 | 7 | .283 | .330 | .522 | .852 | 3.6 |
| 62 | 234 | 33 | 65 | 15 | 1 | 10 | 35 | 112 | 31 | 45 | 2 | .278 | .361 | .479 | .839 | 1.4 |
| 63 | 227 | 43 | 68 | 14 | 2 | 11 | 35 | 119 | 43 | 63 | 6 | .300 | .417 | .524 | .941 | 2.2 |
| 61 | 225 | 38 | 54 | 15 | 2 | 5 | 29 | 88 | 32 | 49 | 4 | .240 | .335 | .391 | .726 | 1.1 |
| 59 | 193 | 41 | 50 | 7 | 0 | 14 | 22 | 99 | 26 | 56 | 0 | .259 | .350 | .513 | .863 | 2.5 |
| 51 | 181 | 30 | 50 | 8 | 0 | 7 | 31 | 79 | 19 | 55 | 2 | .276 | .348 | .436 | .785 | 0.9 |
| 52 | 173 | 23 | 43 | 5 | 0 | 6 | 23 | 66 | 23 | 34 | 0 | .249 | .338 | .382 | .720 | 0.7 |
| 31 | 120 | 16 | 22 | 3 | 0 | 6 | 17 | 43 | 11 | 16 | 0 | .183 | .256 | .358 | .614 | -0.2 |
| 42 | 120 | 15 | 29 | 5 | 0 | 3 | 13 | 43 | 13 | 37 | 1 | .242 | .319 | .358 | .677 | 1.0 |
| 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 38 | 12 | 31 | 5 | .259 | .323 | .328 | .651 | 0.5 |
| 34 | 97 | 17 | 25 | 3 | 0 | 7 | 18 | 49 | 9 | 27 | 0 | .258 | .339 | .505 | .845 | 1.1 |
| 41 | 94 | 8 | 24 | 4 | 0 | 1 | 9 | 31 | 6 | 13 | 0 | .255 | .308 | .330 | .637 | 0.3 |
| 34 | 72 | 12 | 19 | 5 | 0 | 0 | 13 | 24 | 12 | 11 | 0 | .264 | .379 | .333 | .713 | 0.6 |
| 32 | 48 | 5 | 10 | 3 | 0 | 1 | 5 | 16 | 1 | 7 | 0 | .208 | .220 | .333 | .553 | -0.2 |
| 6 | 18 | 3 | 5 | 2 | 0 | 1 | 5 | 10 | 1 | 5 | 0 | .278 | .316 | .556 | .871 | 0.2 |
| 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 0.2 |
| 65 | 2169 | 340 | 568 | 109 | 7 | 88 | 321 | 955 | 256 | 501 | 27 | .262 | .342 | .440 | .783 |
Expandidas - Total
| Nombre |
|---|
| Andy Pages CF |
| Freddie Freeman 1B |
| Shohei Ohtani DH |
| Kyle Tucker RF |
| Max Muncy 3B |
| Teoscar Hernandez LF |
| Will Smith C |
| Mookie Betts SS |
| Alex Freeland 2B |
| Hyeseong Kim SS |
| Dalton Rushing C |
| Miguel Rojas SS |
| Alex Call LF |
| Santiago Espinal 3B |
| Ryan Ward LF |
| Enrique Hernandez 1B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 247 | 41.7 | 6.0 | .063 | 0.33 | .239 | .324 | 4.03 | 30 | 270 | 17.6 | .283 | .330 | .522 | .852 |
| 62 | 234 | 39.0 | 5.8 | .115 | 0.69 | .201 | .342 | 4.03 | 26 | 269 | 23.4 | .278 | .361 | .479 | .839 |
| 63 | 227 | 51.2 | 8.3 | .154 | 0.68 | .225 | .432 | 3.85 | 27 | 279 | 20.6 | .300 | .417 | .524 | .941 |
| 61 | 225 | 33.0 | 5.2 | .123 | 0.65 | .151 | .311 | 3.86 | 22 | 260 | 45.0 | .240 | .335 | .391 | .726 |
| 59 | 193 | 34.4 | 6.4 | .118 | 0.46 | .254 | .389 | 4.07 | 21 | 220 | 13.8 | .259 | .350 | .513 | .863 |
| 51 | 181 | 27.0 | 5.2 | .093 | 0.35 | .160 | .276 | 4.07 | 15 | 204 | 25.9 | .276 | .348 | .436 | .785 |
| 52 | 173 | 22.9 | 4.5 | .114 | 0.68 | .133 | .266 | 4.27 | 11 | 201 | 28.8 | .249 | .338 | .382 | .720 |
| 31 | 120 | 9.1 | 2.3 | .083 | 0.69 | .175 | .250 | 3.77 | 9 | 133 | 20.0 | .183 | .256 | .358 | .614 |
| 42 | 120 | 13.6 | 3.7 | .094 | 0.35 | .117 | .233 | 3.95 | 8 | 138 | 40.0 | .242 | .319 | .358 | .677 |
| 43 | 116 | 13.3 | 4.0 | .092 | 0.39 | .069 | .207 | 3.93 | 5 | 131 | 116.0 | .259 | .323 | .328 | .651 |
| 34 | 97 | 16.3 | 5.9 | .083 | 0.33 | .247 | .340 | 3.53 | 10 | 109 | 13.9 | .258 | .339 | .505 | .845 |
| 41 | 94 | 8.3 | 2.8 | .057 | 0.46 | .074 | .128 | 3.58 | 5 | 106 | 94.0 | .255 | .308 | .330 | .637 |
| 34 | 72 | 10.2 | 4.9 | .138 | 1.09 | .069 | .222 | 4.49 | 5 | 87 | 0.0 | .264 | .379 | .333 | .713 |
| 32 | 48 | 1.7 | 1.0 | .019 | 0.14 | .125 | .146 | 3.94 | 4 | 52 | 48.0 | .208 | .220 | .333 | .553 |
| 6 | 18 | 3.2 | 6.5 | .053 | 0.20 | .278 | .333 | 4.11 | 3 | 19 | 18.0 | .278 | .316 | .556 | .871 |
| 2 | 4 | 4.3 | 0.0 | .000 | 0.00 | 1.250 | 1.250 | 3.00 | 3 | 4 | 4.0 | 1.000 | 1.000 | 2.250 | 3.250 |
| 65 | 2169 | 328.1 | 5.2 | .103 | 0.51 | .178 | .304 | 3.97 | 204 | 2482 | 24.6 | .262 | .342 | .440 | .783 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo