DetroitTigers
- 17-17
- 2° en Div Central LA
Estadísticas de Bateo Detroit Tigers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Kevin McGonigle SS |
| Riley Greene LF |
| Gleyber Torres 2B |
| Spencer Torkelson 1B |
| Dillon Dingler C |
| Colt Keith 3B |
| Kerry Carpenter RF |
| Javier Baez SS |
| Matt Vierling CF |
| Wenceel Perez RF |
| Zach McKinstry 2B |
| Jahmai Jones RF |
| Parker Meadows CF |
| Jake Rogers C |
| Hao-Yu Lee 3B |
| Jace Jung 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 126 | 23 | 39 | 11 | 2 | 2 | 14 | 60 | 19 | 19 | 3 | .310 | .404 | .476 | .880 | 1.9 |
| 34 | 121 | 23 | 36 | 8 | 0 | 4 | 19 | 56 | 20 | 37 | 1 | .298 | .397 | .463 | .860 | 1.0 |
| 32 | 116 | 18 | 30 | 2 | 0 | 2 | 11 | 38 | 25 | 22 | 0 | .259 | .389 | .328 | .716 | 1.1 |
| 33 | 107 | 12 | 24 | 6 | 0 | 5 | 12 | 45 | 20 | 35 | 0 | .224 | .352 | .421 | .772 | 0.0 |
| 29 | 101 | 12 | 26 | 6 | 0 | 6 | 23 | 50 | 7 | 19 | 0 | .257 | .330 | .495 | .825 | 1.0 |
| 30 | 95 | 15 | 31 | 7 | 0 | 0 | 6 | 38 | 5 | 20 | 1 | .326 | .360 | .400 | .760 | 0.4 |
| 31 | 90 | 10 | 19 | 2 | 2 | 6 | 17 | 43 | 11 | 35 | 0 | .211 | .305 | .478 | .783 | 0.0 |
| 24 | 78 | 10 | 20 | 5 | 0 | 2 | 6 | 31 | 2 | 16 | 1 | .256 | .280 | .397 | .678 | -0.4 |
| 26 | 66 | 7 | 14 | 6 | 0 | 1 | 11 | 23 | 6 | 12 | 1 | .212 | .270 | .348 | .619 | -0.4 |
| 19 | 53 | 7 | 9 | 1 | 0 | 2 | 5 | 16 | 5 | 6 | 3 | .170 | .241 | .302 | .543 | -0.4 |
| 14 | 43 | 2 | 9 | 2 | 0 | 1 | 5 | 14 | 3 | 10 | 0 | .209 | .261 | .326 | .586 | -0.4 |
| 21 | 38 | 4 | 8 | 2 | 0 | 2 | 5 | 16 | 1 | 13 | 0 | .211 | .231 | .421 | .652 | -0.3 |
| 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 12 | 2 | 10 | 3 | .250 | .308 | .333 | .641 | 0.3 |
| 10 | 30 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | 1 | 10 | 1 | .133 | .176 | .200 | .376 | -0.3 |
| 11 | 30 | 2 | 6 | 2 | 0 | 1 | 4 | 11 | 3 | 10 | 0 | .200 | .273 | .367 | .639 | -0.1 |
| 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .250 | .500 | .250 | .750 | 0.0 |
| 34 | 1134 | 151 | 285 | 63 | 5 | 34 | 144 | 460 | 132 | 275 | 14 | .251 | .333 | .406 | .739 |
Expandidas - Total
| Nombre |
|---|
| Kevin McGonigle SS |
| Riley Greene LF |
| Gleyber Torres 2B |
| Spencer Torkelson 1B |
| Dillon Dingler C |
| Colt Keith 3B |
| Kerry Carpenter RF |
| Javier Baez SS |
| Matt Vierling CF |
| Wenceel Perez RF |
| Zach McKinstry 2B |
| Jahmai Jones RF |
| Parker Meadows CF |
| Jake Rogers C |
| Hao-Yu Lee 3B |
| Jace Jung 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 126 | 25.8 | 8.0 | .130 | 1.00 | .167 | .341 | 4.18 | 15 | 146 | 63.0 | .310 | .404 | .476 | .880 |
| 34 | 121 | 22.3 | 6.8 | .142 | 0.54 | .165 | .331 | 4.30 | 12 | 141 | 30.3 | .298 | .397 | .463 | .860 |
| 32 | 116 | 17.5 | 5.3 | .174 | 1.14 | .069 | .284 | 4.28 | 4 | 144 | 58.0 | .259 | .389 | .328 | .716 |
| 33 | 107 | 16.6 | 5.3 | .156 | 0.57 | .196 | .374 | 4.37 | 11 | 128 | 21.4 | .224 | .352 | .421 | .772 |
| 29 | 101 | 15.1 | 5.1 | .061 | 0.37 | .238 | .307 | 3.94 | 12 | 114 | 16.8 | .257 | .330 | .495 | .825 |
| 30 | 95 | 13.3 | 5.4 | .050 | 0.25 | .074 | .137 | 3.72 | 7 | 100 | 0.0 | .326 | .360 | .400 | .760 |
| 31 | 90 | 13.7 | 5.0 | .105 | 0.31 | .267 | .389 | 4.04 | 10 | 105 | 15.0 | .211 | .305 | .478 | .783 |
| 24 | 78 | 8.0 | 3.5 | .024 | 0.13 | .141 | .167 | 3.40 | 7 | 82 | 39.0 | .256 | .280 | .397 | .678 |
| 26 | 66 | 5.8 | 2.8 | .081 | 0.50 | .136 | .242 | 4.04 | 7 | 74 | 66.0 | .212 | .270 | .348 | .619 |
| 19 | 53 | 4.5 | 2.7 | .086 | 0.83 | .132 | .283 | 3.48 | 3 | 58 | 26.5 | .170 | .241 | .302 | .543 |
| 14 | 43 | 2.9 | 2.2 | .065 | 0.30 | .116 | .186 | 4.15 | 3 | 46 | 43.0 | .209 | .261 | .326 | .586 |
| 21 | 38 | 2.6 | 2.1 | .026 | 0.08 | .211 | .211 | 3.49 | 4 | 39 | 19.0 | .211 | .231 | .421 | .652 |
| 12 | 36 | 4.4 | 4.4 | .051 | 0.20 | .083 | .222 | 4.18 | 2 | 39 | 0.0 | .250 | .308 | .333 | .641 |
| 10 | 30 | 0.9 | 0.8 | .029 | 0.10 | .067 | .133 | 3.94 | 2 | 34 | 0.0 | .133 | .176 | .200 | .376 |
| 11 | 30 | 3.1 | 3.5 | .091 | 0.30 | .167 | .267 | 3.85 | 3 | 33 | 30.0 | .200 | .273 | .367 | .639 |
| 2 | 4 | 0.9 | 7.9 | .333 | 2.00 | .000 | .500 | 4.50 | 0 | 6 | 0.0 | .250 | .500 | .250 | .750 |
| 34 | 1134 | 157.2 | 4.8 | .102 | 0.48 | .154 | .280 | 4.03 | 102 | 1289 | 33.4 | .251 | .333 | .406 | .739 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo