San Antonio Spurs en Phoenix Suns
San Antonio Spurs
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 13 | 3-6 | 3-6 | 4-4 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | -25 |
| 29 | 9 | 2-4 | 1-3 | 4-4 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | -17 |
| 34 | 9 | 4-14 | 1-5 | 0-0 | 9 | 2 | 6 | 1 | 4 | 2 | 7 | 4 | -3 |
| 32 | 4 | 2-9 | 0-6 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | -23 |
| 34 | 26 | 10-16 | 2-5 | 4-4 | 7 | 5 | 2 | 2 | 1 | 2 | 5 | 5 | -15 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 19 | 8-14 | 1-4 | 2-5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | -2 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | +9 |
| 5 | 2 | 1-3 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | +9 |
| 10 | 10 | 4-8 | 1-3 | 1-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | +8 |
| 5 | 9 | 4-6 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | +9 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -15 |
| 19 | 3 | 1-7 | 0-6 | 1-1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | +12 |
| 11 | 12 | 5-8 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -7 |
118 | 45-98 | 10-41 | 18-23 | 41 | 21 | 14 | 11 | 5 | 16 | 25 | 21 | ||
46% | 24% | 78% |
Phoenix Suns
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 11 | 4-6 | 3-5 | 0-0 | 6 | 4 | 1 | 2 | 0 | 0 | 6 | 4 | +21 |
| 27 | 17 | 6-8 | 3-4 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | +32 |
| 25 | 7 | 3-5 | 0-0 | 1-4 | 7 | 2 | 0 | 1 | 2 | 1 | 6 | 3 | +24 |
| 34 | 17 | 6-13 | 5-9 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | +17 |
| 35 | 28 | 10-15 | 2-2 | 6-6 | 2 | 13 | 5 | 1 | 0 | 0 | 2 | 3 | +26 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -17 |
| 14 | 4 | 2-5 | 0-0 | 0-0 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | -3 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -9 |
| 11 | 10 | 4-6 | 0-0 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | +1 |
| 4 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -9 |
| 20 | 11 | 3-5 | 3-5 | 2-2 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | -11 |
| 22 | 15 | 5-10 | 3-7 | 2-2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | -1 |
| 4 | 4 | 1-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
130 | 46-79 | 19-33 | 19-22 | 39 | 34 | 20 | 8 | 4 | 5 | 34 | 26 | ||
58% | 58% | 86% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de SA @ PHX
Los Spurs de Wemby no pudieron con Phoenix y los Suns festejaron en su casa
- 1:56
Los Spurs de Wemby no pudieron con Phoenix y los Suns festejaron en su casa
- 1:58
Doble-doble de Devin Booker lidereó la victoria de los Suns
- 0:40
Partidos
Información del partido
Phoenix, AZ

Árbitro:Zach Zarba
Árbitro:Ray Acosta
Árbitro:Simone Jelks

2025-26 Posiciones
Conferencia del Oeste
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | P1 |
| Houston | 52 | 30 | .634 | 10 | G1 |
| New Orleans | 26 | 56 | .317 | 36 | P2 |
| Dallas | 26 | 56 | .317 | 36 | G1 |
| Memphis | 25 | 57 | .305 | 37 | P8 |
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

Spurs decidirán sobre Dylan Harper vs OKC a última hora, fuentes
Harper se sometió a una resonancia magnética el jueves por la tarde, y los resultados revelaron una lesión en el aductor derecho, según fuentes
6h

NBA: los partidos de hoy en los playoffs 2025-2026
El detalle de todos los cruces del día en la mejor liga de básquetbol del mundo. ¿Quién televisa?
9h

Cómo Victor Wembanyama está rompiendo la curva de edad de la NBA
En sus primeros playoffs, la joven estrella de Spurs está desafiando la sabiduría convencional sobre la importancia de la experiencia en postemporada.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



