Philadelphia 76ers en Detroit Pistons
Philadelphia 76ers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 14 | 6-10 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -8 |
| 30 | 11 | 4-6 | 3-4 | 0-0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | -10 |
| 30 | 23 | 7-18 | 1-4 | 8-10 | 7 | 6 | 2 | 0 | 2 | 0 | 7 | 3 | -19 |
| 36 | 14 | 7-11 | 0-1 | 0-0 | 11 | 2 | 0 | 1 | 1 | 2 | 9 | 2 | -9 |
| 39 | 27 | 9-20 | 4-10 | 5-6 | 3 | 7 | 4 | 2 | 0 | 1 | 2 | 2 | -19 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | +7 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -1 |
| 15 | 2 | 0-1 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | -2 |
| 10 | 0 | 0-4 | 0-3 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | -11 |
| 28 | 14 | 5-9 | 2-5 | 2-2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | -5 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +6 |
112 | 41-83 | 13-31 | 17-20 | 38 | 26 | 13 | 7 | 7 | 7 | 31 | 20 | ||
49% | 42% | 85% |
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 22 | 8-16 | 0-0 | 6-6 | 9 | 3 | 2 | 1 | 0 | 4 | 5 | 0 | +7 | |
| 20 | 13 | 5-7 | 0-0 | 3-3 | 13 | 7 | 4 | 1 | 0 | 5 | 8 | 6 | +26 | |
| 38 | 36 | 13-23 | 9-19 | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | +10 | |
| 31 | 6 | 2-9 | 2-8 | 0-0 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | +12 | |
| 27 | 14 | 5-7 | 0-0 | 4-6 | 8 | 6 | 1 | 1 | 0 | 2 | 6 | 4 | +5 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 10 | 3-10 | 2-8 | 2-2 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | +2 | |
| 7 | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | -3 | |
| 22 | 10 | 3-7 | 1-1 | 3-4 | 8 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | -10 | |
| 15 | 3 | 1-5 | 1-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | +8 | |
| 28 | 9 | 3-9 | 2-5 | 1-2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | +8 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-RIGHT ANKLE SPRAIN | ||||||||||||||
125 | 44-97 | 17-44 | 20-26 | 56 | 32 | 14 | 7 | 4 | 21 | 35 | 24 | |||
45% | 39% | 77% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de PHI @ DET
Los Pistons vencieron en casa a los Sixers 125-112
- 2:52
Partidos
Información del partido
Detroit, MI

Árbitro:Kevin Cutler
Árbitro:Scott Foster
Árbitro:CJ Washington

2025-26 Posiciones
Noticias - NBA

Michael Jordan y Charles Barkley ponen fin a casi 15 años de silencio
Las dos leyendas de la NBA se reunirán a jugar golf al final de la temporada para sellar su 'reconciliación'
44m

Jordan controla a Barkley en el poste
A pesar de tener una desventaja de tamaño, Michael Jordan gana repetidamente sus duelos defensivos en la pintura contra Charles Barkley.
1h

¿Los Spurs son la mayor amenaza para el Thunder en el Oeste?
San Antonio juega Playoffs por primera vez desde 2019, y abre serie contra Portland.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



