Detroit Pistons en Memphis Grizzlies
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 6 | 2-5 | 0-0 | 2-2 | 7 | 3 | 2 | 0 | 1 | 1 | 6 | 3 | -17 |
| 20 | 10 | 4-6 | 2-4 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | -7 |
| 22 | 10 | 4-10 | 0-4 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | -15 |
| 18 | 17 | 6-10 | 3-5 | 2-4 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | -3 |
| 20 | 3 | 1-5 | 0-1 | 1-4 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 4 | -6 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 18 | 7-9 | 3-5 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | -15 |
| 15 | 7 | 1-5 | 1-3 | 4-4 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | +2 |
| 9 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| 18 | 0 | 0-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -9 |
| 22 | 4 | 1-4 | 0-2 | 2-2 | 7 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | -9 |
| 26 | 14 | 5-8 | 2-2 | 2-4 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -4 |
| 27 | 22 | 9-13 | 2-4 | 2-2 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 2 | -21 |
111 | 40-85 | 13-38 | 18-25 | 42 | 24 | 18 | 6 | 4 | 9 | 33 | 17 | ||
47% | 34% | 72% |
Memphis Grizzlies
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 13 | 6-7 | 0-0 | 1-2 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | +19 |
| 22 | 12 | 5-16 | 0-7 | 2-3 | 6 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | +10 |
| 24 | 13 | 4-11 | 3-9 | 2-2 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | +2 |
| 22 | 2 | 1-6 | 0-3 | 0-0 | 7 | 7 | 5 | 1 | 0 | 1 | 6 | 1 | +6 |
| 31 | 19 | 9-12 | 1-2 | 0-1 | 7 | 4 | 2 | 3 | 0 | 0 | 7 | 2 | +13 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 19 | 8-9 | 3-4 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | +17 |
| 23 | 9 | 4-7 | 1-3 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | -3 |
| 22 | 13 | 3-7 | 2-5 | 5-6 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | +9 |
| 20 | 25 | 8-12 | 7-11 | 2-2 | 4 | 5 | 2 | 3 | 0 | 3 | 1 | 0 | +25 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 24 | 4 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +3 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
131 | 51-93 | 17-46 | 12-16 | 42 | 31 | 16 | 13 | 4 | 10 | 32 | 21 | ||
55% | 37% | 75% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de DET @ MEM
Cómoda victoria de los Grizzlies frente a los Pistons por 131-111
- 2:08
Cómoda victoria de los Grizzlies frente a los Pistons por 131-111
- 2:08
Partidos
Información del partido
Memphis, TN

Árbitro:Ben Taylor
Árbitro:Aaron Smith
Árbitro:Intae Hwang

2025-26 Posiciones
Conferencia del Oeste
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | P1 |
| Houston | 52 | 30 | .634 | 10 | G1 |
| New Orleans | 26 | 56 | .317 | 36 | P2 |
| Dallas | 26 | 56 | .317 | 36 | G1 |
| Memphis | 25 | 57 | .305 | 37 | P8 |
Noticias - NBA

Gilgeous-Alexander y la banca de OKC llevan al Thunder a igualar la Final del Oeste
Gilgeous-Alexander anotó 30 puntos en el J2 y Oklahoma City Thunder venció a San Antonio Spurs 122-113 el miércoles para empatar 1-1 la Final del Oeste.
6h

¡El Thunder reaccionó en el segundo juego e igualó la serie ante los Spurs!
Fue 122 a 113 y puso el cruce final del Oeste 1-1. Shai Gilgeous-Alexander brilló en el ganador con 30 puntos y 9 asistencias. Wembanyama sumó 21 puntos y 17 rebotes para San Antonio.
6h

Jalen Williams deja el Juego 2 por rigidez en el isquiotibial
Jalen Williams, alero de OKC, tuvo una salida prematura en el Juego 2 de las Finales de la Conferencia Oeste por una rigidez en el isquiotibial izquierdo.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



