Miami Heat en New York Knicks
Miami Heat
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 12 | 5-13 | 0-1 | 2-2 | 11 | 1 | 3 | 1 | 1 | 4 | 7 | 1 | -13 | |
| 37 | 23 | 8-16 | 2-3 | 5-6 | 7 | 5 | 5 | 0 | 3 | 0 | 7 | 2 | -21 | |
| 24 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | -20 | |
| 35 | 15 | 7-10 | 0-0 | 1-1 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | -16 | |
| 20 | 3 | 1-5 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | -10 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 16 | 5-9 | 4-6 | 2-2 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | +2 | |
| 19 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | -5 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | |
| 23 | 6 | 3-6 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | |
| 27 | 5 | 2-5 | 1-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | -13 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
84 | 33-71 | 7-20 | 11-13 | 41 | 18 | 21 | 4 | 5 | 7 | 34 | 18 | |||
46% | 35% | 85% | ||||||||||||
New York Knicks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 30 | 10-28 | 4-8 | 6-7 | 10 | 2 | 1 | 2 | 0 | 4 | 6 | 3 | +24 | |
| 20 | 7 | 3-7 | 1-2 | 0-0 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | +8 | |
| 25 | 10 | 5-5 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 0 | 6 | 2 | 5 | +14 | |
| 23 | 12 | 3-5 | 3-5 | 3-3 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 1 | +20 | |
| 33 | 14 | 5-13 | 3-7 | 1-2 | 4 | 9 | 3 | 3 | 0 | 0 | 4 | 3 | +19 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -1 | |
| 3 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| 26 | 17 | 6-10 | 5-8 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +9 | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 16 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -3 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 34 | 11 | 3-11 | 2-4 | 3-3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 4 | +13 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
104 | 36-84 | 19-36 | 13-15 | 41 | 27 | 12 | 10 | 0 | 13 | 28 | 22 | |||
43% | 53% | 87% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Nueva York, NY

Árbitro:Derrick Stafford
Árbitro:Michael Smith
Árbitro:Nick Buchert

2025-26 Posiciones
Conferencia del Este
| Sureste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | P1 |
| Orlando | 45 | 37 | .549 | 1 | P1 |
| Charlotte | 44 | 38 | .537 | 2 | G1 |
| Miami | 43 | 39 | .524 | 3 | G2 |
| Washington | 17 | 65 | .207 | 29 | P10 |
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

Luke Kennard y LeBron James se unen para sorprender a Rockets
Luke Kennard anotó 27 puntos, LeBron James cifró doble-doble y Los Angeles Lakers aprovecharon la ausencia de Kevin Durant para venecer a los Houston Rockets en el Juego 1 de su serie de primera ronda de playoffs.
6h

¡Con una versión top de Jokic, los Nuggets pusieron primera en los Playoffs del Oeste!
El serbio firmó su triple-doble (25 puntos, 13 rebotes y 11 asistencias) en el triunfo sobre los Timberwolves por 116-105, con el cual, comandado por las 30 unidades de Murray, Denver se puso arriba por 1-0. Edwards comandó a los Wolves con 22 puntos.
7h

¡Los Knicks vencieron a Atlanta y empezaron los Playoffs con el pie derecho!
New York supo pisar fuerte en el Madison Square Garden y se puso 1-0 en la serie de la Conferencia Este, con un marcador de 113-102. Brunson, que convirtió 19 de sus 28 puntos en el primer cuarto, y Anthony-Towns (25) lideraron la victoria.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



