Golden State Warriors en New Orleans Hornets
Golden State Warriors
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 16 | 6-16 | 1-7 | 3-3 | 8 | 2 | 3 | 1 | 0 | 3 | 5 | 3 | 0 |
| 43 | 6 | 3-11 | 0-6 | 0-0 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| 37 | 17 | 7-10 | 0-0 | 3-5 | 15 | 0 | 2 | 0 | 1 | 6 | 9 | 2 | 0 |
| 43 | 17 | 8-22 | 1-8 | 0-0 | 3 | 8 | 4 | 3 | 1 | 0 | 3 | 4 | 0 |
| 45 | 35 | 17-26 | 0-2 | 1-1 | 10 | 2 | 3 | 4 | 1 | 5 | 5 | 5 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 3 | 1-8 | 1-6 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | 43-95 | 3-29 | 7-9 | 21 | 20 | 17 | 8 | 3 | 7 | 14 | 18 | ||
45% | 10% | 78% |
New Orleans Hornets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 25 | 12-18 | 0-0 | 1-2 | 9 | 2 | 2 | 3 | 2 | 3 | 6 | 3 | 0 |
| 43 | 25 | 9-20 | 3-10 | 4-4 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 35 | 11 | 5-8 | 0-0 | 1-4 | 12 | 0 | 4 | 0 | 0 | 3 | 9 | 4 | 0 |
| 15 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 41 | 16 | 7-16 | 1-2 | 1-1 | 10 | 13 | 5 | 5 | 0 | 3 | 7 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 15 | 5-12 | 3-7 | 2-2 | 4 | 7 | 2 | 3 | 0 | 0 | 4 | 2 | 0 |
| 20 | 8 | 3-6 | 0-0 | 2-2 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
108 | 44-87 | 9-23 | 11-15 | 17 | 31 | 18 | 14 | 2 | 7 | 10 | 17 | ||
51% | 39% | 73% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
New Orleans, LA

Árbitro:Eddie F. Rush
Árbitro:Marc Davis
Árbitro:Kevin Fehr

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

LeBron James lidera a los Lakers y pone el 2-0 en la serie frente a los Rockets
LeBron James brilla con una actuación estelar para guiar a los Lakers a una victoria 101-94 sobre los Rockets, tomando ventaja de 2-0 en la serie de primera ronda de los playoffs.
5h

Ajustada victoria de Portland para igualar la serie ante los Spurs
Los Trail Blazers se impusieron en el último cuarto y se quedaron con la victoria por 106-103 en el juego 2 de los Playoffs. Wemby sufrió un golpe en el segundo cuarto y no volvió a ingresar por protocolo de conmoción.
8h

VJ Edgecombe y Tyrese Maxey impulsan la victoria de los 76ers
VJ Edgecombe sumó 30 puntos y 10 rebotes, Tyrese Maxey anotó 29 puntos, y los Philadelphia 76ers vencieron a los Boston Celtics empatando su serie de playoffs a un partido por bando.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



