Detroit Pistons en Washington Wizards
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 9 | 4-5 | 0-0 | 1-2 | 4 | 0 | 3 | 0 | 2 | 2 | 2 | 4 | 0 |
| 46 | 23 | 8-14 | 1-1 | 6-7 | 9 | 7 | 4 | 1 | 2 | 0 | 9 | 0 | 0 |
| 11 | 0 | 0-5 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 33 | 7 | 3-6 | 0-1 | 1-1 | 2 | 8 | 2 | 5 | 1 | 0 | 2 | 2 | 0 |
| 38 | 33 | 10-16 | 6-9 | 7-9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 4 | 1-1 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 16 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 34 | 20 | 6-10 | 0-1 | 8-12 | 5 | 4 | 5 | 1 | 0 | 1 | 4 | 4 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 6 | 3-6 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
102 | 35-64 | 7-13 | 25-33 | 29 | 25 | 0 | 8 | 6 | 3 | 26 | 26 | ||
55% | 54% | 76% |
Washington Wizards
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 13 | 5-9 | 0-0 | 3-7 | 6 | 2 | 4 | 1 | 1 | 1 | 5 | 4 | 0 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 44 | 20 | 7-18 | 2-6 | 4-6 | 15 | 4 | 4 | 1 | 2 | 5 | 10 | 3 | 0 |
| 25 | 4 | 2-6 | 0-1 | 0-0 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 0 |
| 29 | 6 | 3-8 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 33 | 23 | 7-15 | 2-6 | 7-7 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 23 | 12 | 5-14 | 0-0 | 2-2 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 4 | 0 |
| 14 | 5 | 2-4 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
83 | 31-77 | 5-17 | 16-22 | 39 | 19 | 0 | 9 | 3 | 14 | 25 | 26 | ||
40% | 29% | 73% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Washington, DC

Árbitro:Jim Clark
Árbitro:Gary Benson
Árbitro:Monty McCutchen

2025-26 Posiciones
Noticias - NBA

Stevens, de los Celtics, dice buscar un roster equilibrado con canje de Jaylen Brown
Brad Stevens aseguró que los Boston Celtics decidieron traspasar a Jaylen Brown para mantener al equipo competitivo y porque el camino a seguir se había vuelto "más complicado".
2h

Jokic decide esperar al próximo verano para firmar su extensión con los Nuggets
Nikola Jokic reafirmó su deseo de extender su contrato con los Denver Nuggets aunque señaló que planea esperar para firmar el acuerdo.
2h

Giannis publica despedida de Bucks, ya oficialmente con Heat
El traspaso de Giannis Antetokounmpo se hizo oficial el lunes, poniendo fin a su trayectoria de 13 años con los Milwaukee Bucks mientras se dirige a los Miami Heat.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



