Santa Cruz Warriors en Cleveland Charge

Santa Cruz WarriorsWarriorsSCW
14-22, 6-12 Visitante
100
14-22, 6-12 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Warriors SCW | 31 | 18 | 29 | 22 | 100 |
Charge CLC | 39 | 31 | 29 | 31 | 130 |

Cleveland ChargeChargeCLC
23-13, 13-5 Local
130
23-13, 13-5 Local
Santa Cruz Warriors
titulares |
Marques BoldenM. Bolden #12 |
|---|
Chance McMillianC. McMillian #55 |
Jack ClarkJ. Clark #00 |
Taevion KinseyT. Kinsey #77 |
Jacksen MoniJ. Moni #40 |
suplentes |
Ja'Vier FrancisJ. Francis #50 |
Trey GallowayT. Galloway #25 |
Franco Miller Jr.F. Miller Jr. #27 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 13 | 5-9 | 0-2 | 2-2 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | -10 |
| 33 | 30 | 12-29 | 1-10 | 3-3 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | -24 |
| 27 | 2 | 1-11 | 0-8 | 0-0 | 8 | 2 | 1 | 1 | 1 | 3 | 5 | 4 | -15 |
| 38 | 16 | 5-14 | 0-4 | 4-4 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | -21 |
| 31 | 2 | 0-4 | 0-3 | 1-1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | -30 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 13 | 6-10 | 0-1 | 1-1 | 11 | 0 | 0 | 2 | 0 | 5 | 6 | 1 | -13 |
| 25 | 10 | 4-7 | 2-5 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | -20 |
| 31 | 14 | 4-8 | 3-6 | 1-2 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | -17 |
100 | 37-92 | 6-39 | 12-13 | 36 | 15 | 12 | 9 | 3 | 11 | 25 | 14 | ||
40% | 15% | 92% |
Cleveland Charge
titulares |
Olivier SarrO. Sarr #33 |
|---|
Darius Brown IIBrown #10 |
Tristan EnarunaT. Enaruna #13 |
Miller KoppM. Kopp #18 |
Riley MinixR. Minix #22 |
suplentes |
Micah ParrishM. Parrish #0 |
Warith AlatisheW. Alatishe #8 |
Sy ChatmanS. Chatman #20 |
Malaki BranhamM. Branham #1 |
Zeke MayoZ. Mayo #5 |
Jaxson RobinsonJ. Robinson #2 |
Sean McNeilS. McNeil #12 |
Isaiah HawthorneI. Hawthorne #23 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 24 | 9-12 | 2-4 | 2-2 | 12 | 0 | 3 | 0 | 1 | 3 | 9 | 3 | +19 |
| 26 | 15 | 5-7 | 2-2 | 2-2 | 6 | 15 | 4 | 1 | 0 | 0 | 6 | 1 | +29 |
| 23 | 15 | 6-8 | 1-2 | 1-1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | +21 |
| 25 | 9 | 3-4 | 3-4 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | +7 |
| 25 | 6 | 3-7 | 0-2 | 0-0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | -1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 2 | 1-3 | 0-0 | 0-1 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +13 |
| 25 | 24 | 8-13 | 2-5 | 4-4 | 7 | 7 | 1 | 1 | 0 | 1 | 6 | 1 | +20 |
| 17 | 7 | 3-6 | 1-3 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | +4 |
| 22 | 12 | 4-10 | 2-5 | 1-1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | +18 |
| 20 | 9 | 4-8 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +18 |
| 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
130 | 49-83 | 15-33 | 10-11 | 47 | 31 | 15 | 8 | 2 | 7 | 40 | 18 | ||
59% | 45% | 91% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.