Santa Cruz Warriors en Cleveland Charge

Santa Cruz WarriorsWarriorsSCW
14-22, 6-12 Visitante
116
14-22, 6-12 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Warriors SCW | 30 | 27 | 29 | 30 | 116 |
Charge CLC | 25 | 31 | 49 | 33 | 138 |

Cleveland ChargeChargeCLC
23-13, 13-5 Local
138
23-13, 13-5 Local
Santa Cruz Warriors
titulares |
Marques BoldenM. Bolden #12 |
|---|
Jacksen MoniJ. Moni #40 |
Jack ClarkJ. Clark #00 |
Chance McMillianC. McMillian #55 |
Taevion KinseyT. Kinsey #77 |
suplentes |
Ja'Vier FrancisJ. Francis #50 |
Trey GallowayT. Galloway #25 |
Franco Miller Jr.F. Miller Jr. #27 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 26 | 7-13 | 4-7 | 4-5 | 11 | 3 | 2 | 1 | 1 | 2 | 9 | 2 | -3 |
| 34 | 21 | 7-16 | 5-11 | 2-5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | -11 |
| 36 | 16 | 6-14 | 2-9 | 1-1 | 4 | 2 | 0 | 3 | 0 | 1 | 3 | 3 | -19 |
| 34 | 11 | 4-14 | 2-8 | 1-1 | 5 | 6 | 3 | 0 | 0 | 1 | 4 | 2 | -11 |
| 36 | 13 | 5-9 | 3-4 | 0-0 | 2 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | -20 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 12 | 3-5 | 0-0 | 3-4 | 8 | 2 | 0 | 0 | 1 | 6 | 2 | 5 | -18 |
| 28 | 11 | 4-13 | 1-6 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -16 |
| 23 | 6 | 2-6 | 2-3 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | -12 |
116 | 38-90 | 19-48 | 12-18 | 38 | 28 | 11 | 4 | 3 | 11 | 27 | 19 | ||
42% | 40% | 67% |
Cleveland Charge
titulares |
Malaki BranhamM. Branham #1 |
|---|
Miller KoppM. Kopp #18 |
Olivier SarrO. Sarr #33 |
Sean McNeilS. McNeil #12 |
Darius Brown IIBrown #10 |
suplentes |
Warith AlatisheW. Alatishe #8 |
Sy ChatmanS. Chatman #20 |
Zeke MayoZ. Mayo #5 |
Isaiah HawthorneI. Hawthorne #4 |
Micah ParrishM. Parrish #0 |
Jaxson RobinsonJ. Robinson #2 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 20 | 8-16 | 1-4 | 2-2 | 8 | 5 | 0 | 2 | 0 | 2 | 6 | 3 | +9 |
| 25 | 7 | 2-6 | 1-4 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -7 |
| 25 | 24 | 7-11 | 2-4 | 4-5 | 6 | 3 | 1 | 0 | 3 | 2 | 4 | 3 | +25 |
| 26 | 9 | 4-10 | 1-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | +10 |
| 27 | 15 | 5-9 | 1-3 | 2-2 | 6 | 8 | 3 | 1 | 0 | 0 | 6 | 0 | +21 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 6 | 3-3 | 0-0 | 0-0 | 6 | 3 | 0 | 1 | 1 | 2 | 4 | 3 | +5 |
| 14 | 9 | 3-5 | 0-2 | 2-2 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | +6 |
| 33 | 6 | 2-7 | 2-7 | 0-0 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | +24 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -10 |
| 11 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -6 |
| 32 | 42 | 14-19 | 8-12 | 3-3 | 9 | 0 | 0 | 3 | 0 | 1 | 8 | 4 | +33 |
138 | 48-89 | 16-42 | 14-15 | 50 | 28 | 7 | 9 | 4 | 13 | 37 | 24 | ||
54% | 38% | 93% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.